Helicopter-DataBase
by Thomas Girke
Mi-2 operated by the Group of Soviet Forces in Germany
| Serial Number | Type | CN | Operator | ||
|---|---|---|---|---|---|
| aircraft history | 53 | PZL Mi-2 | 51 15 46 08 0 | unknown operator | |
| aircraft history | 34 red | PZL Mi-2 | 51 16 18 09 0 | unknown operator | |
| aircraft history | (not known) | PZL Mi-2 | 54 16 37 10 0 | unknown operator | |
| aircraft history | (not known) | PZL Mi-2 | 54 17 05 11 0 | unknown operator | |
| aircraft history | 41 | PZL Mi-2 | 54 17 11 11 0 | unknown operator | |
| aircraft history | (not known) | PZL Mi-2 | 54 24 21 05 2 | unknown operator | |
| aircraft history | 57 yellow | PZL Mi-2 | 54 29 33 05 3 | 41st Independent Helicopter Squadron | |
| aircraft history | 08 | PZL Mi-2 | 54 31 11 08 3 | unknown operator | |
| aircraft history | (not known) | PZL Mi-2 | 54 31 19 08 3 | unknown operator | |
| aircraft history | 70 | PZL Mi-2 | 51 31 28 09 3 | unknown operator | |
| aircraft history | 02 | PZL Mi-2 | 51 31 33 09 3 | unknown operator | |
| aircraft history | 35 | PZL Mi-2 | 51 31 35 09 3 | unknown operator | |
| aircraft history | 30 | PZL Mi-2 | 51 31 36 09 3 | unknown operator | |
| aircraft history | 76 | PZL Mi-2 | 51 31 41 09 3 | unknown operator | |
| aircraft history | 07 | PZL Mi-2 | 51 31 43 09 3 | unknown operator | |
| aircraft history | 44 | PZL Mi-2 | 51 31 44 09 3 | unknown operator | |
| aircraft history | 66 | PZL Mi-2 | 51 32 01 10 3 | unknown operator | |
| aircraft history | 05 | PZL Mi-2 | 51 32 05 10 3 | unknown operator | |
| aircraft history | 98 | PZL Mi-2 | 51 32 06 10 3 | unknown operator | |
| aircraft history | 16 | PZL Mi-2 | 51 32 34 11 3 | unknown operator | |
| aircraft history | 40 | PZL Mi-2 | 51 32 36 11 3 | unknown operator | |
| aircraft history | (not known) | PZL Mi-2 | 51 32 45 11 3 | unknown operator | |
| aircraft history | 28 yellow | PZL Mi-2 | 51 32 46 11 3 | 41st Independent Helicopter Squadron | ![]() |
| aircraft history | 05 red | PZL Mi-2 | 51 33 18 01 4 | 298th Independent Helicopter Squadron | |
| aircraft history | 04 red | PZL Mi-2 | 51 33 21 01 4 | 298th Independent Helicopter Squadron | |
| aircraft history | 65 | PZL Mi-2 | 54 33 45 02 4 | unknown operator | |
| aircraft history | 46 | PZL Mi-2 | 54 33 47 02 4 | unknown operator | |
| aircraft history | 47 yellow | PZL Mi-2 | 51 44 18 09 5 | 41st Independent Helicopter Squadron | ![]() |
| aircraft history | 44 | PZL Mi-2 | 51 44 24 09 5 | unknown operator | |
| aircraft history | 31 | PZL Mi-2 | 51 44 33 09 5 | unknown operator | |
| aircraft history | 05 yellow | PZL Mi-2 | 54 44 40 10 5 | 41st Independent Helicopter Squadron | ![]() |
| aircraft history | 16 red | PZL Mi-2 | 54 44 42 10 5 | 298th Independent Helicopter Squadron | |
| aircraft history | (not known) | PZL Mi-2 | 54 44 45 10 5 | unknown operator | |
| aircraft history | 20 red | PZL Mi-2 | 54 44 48 10 5 | 298th Independent Helicopter Squadron | |
| aircraft history | (not known) | PZL Mi-2 | 54 44 49 10 5 | unknown operator | |
| aircraft history | 50 | PZL Mi-2 | 54 45 05 11 5 | unknown operator | |
| aircraft history | (not known) | PZL Mi-2 | 54 49 44 10 6 | unknown operator | |
| aircraft history | 33 yellow | PZL Mi-2 | 54 49 45 10 6 | 41st Independent Helicopter Squadron | |
| aircraft history | 18 | PZL Mi-2 | 54 49 47 10 6 | unknown operator | |
| aircraft history | (not known) | PZL Mi-2 | 54 49 48 10 6 | unknown operator | |
| aircraft history | (not known) | PZL Mi-2 | 54 49 49 10 6 | unknown operator | |
| aircraft history | 12 | PZL Mi-2 | 54 49 50 10 6 | unknown operator | |
| aircraft history | 18 red | PZL Mi-2 | 54 90 25 01 5 | 298th Independent Helicopter Squadron | |
| aircraft history | 17 red | PZL Mi-2 | 54 90 27 01 5 | 298th Independent Helicopter Squadron | |
| 01 red | PZL Mi-2 | not known | 298th Independent Helicopter Squadron | ![]() |
|
| 22 yellow | PZL Mi-2 | not known | unknown operator | ![]() |
| |< | < | 1 | 2 | > | >| |




