Helicopter-DataBase
by Thomas Girke
Production List PZL SW-4
Prototypes
(4 aircraft)
General | Prototypes | 1st Batch | 2nd Batch | 3rd Batch | Operators
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 001-01 | 60.01.01 | 1994 | SW-4 | (no registration) | WSK PZL-Świdnik S.A. | |
| aircraft history | 001-02 | 60.01.02 | 1994 | SW-4 | (no registration) | WSK PZL-Świdnik S.A. | ![]() |
| aircraft history | 001-03 | 60.01.03 | 1996 | SW-4 | (no registration) | WSK PZL-Świdnik S.A. | ![]() |
| aircraft history | 001-04 | 60.01.04 | 1996 | SW-4 | (no registration) | WSK PZL-Świdnik S.A. | ![]() |
1st Batch
(5 aircraft)
General | Prototypes | 1st Batch | 2nd Batch | 3rd Batch | Operators
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 002-01 | 66.02.01 | 2004 | SW-4 | 0201 | WSK PZL-Świdnik S.A. | ![]() |
| aircraft history | 002-02 | 60.02.02 | 27May2005 | SW-4 | SP-PSY | WSK PZL-Świdnik S.A. | ![]() |
| aircraft history | 002-03 | 66.02.03 | 2006 | SW-4 | 0203 | 1st Aviation Training Centre | ![]() |
| aircraft history | 002-04 | 66.02.04 | 2007 | SW-4 | 6603 | 1st Aviation Training Centre | |
| aircraft history | 002-05 | 66.02.05 | 2007 | SW-4 | 6604 | 1st Aviation Training Centre |
2nd Batch
(24 aircraft and one not completed airframe)
General | Prototypes | 1st Batch | 2nd Batch | 3rd Batch | Operators
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 003-01 | 66.03.01 | 2008 | SW-4 | 6605 | 1st Aviation Training Centre | ![]() |
| aircraft history | 003-02 | 66.03.02 | 2008 | SW-4 | 6606 | 1st Aviation Training Centre | ![]() |
| aircraft history | 003-03 | 66.03.03 | 2008 | SW-4 | 6607 | 1st Aviation Training Centre | ![]() |
| aircraft history | 003-04 | 66.03.04 | 2008 | SW-4 | 6608 | 1st Aviation Training Centre | ![]() |
| aircraft history | 003-05 | 66.03.05 | 2008 | SW-4 | 6609 | 1st Aviation Training Centre | |
| aircraft history | 003-06 | 66.03.06 | 2008 | SW-4 | 6610 | 1st Aviation Training Centre | ![]() |
| aircraft history | 003-07 | 66.03.07 | 2008 | SW-4 | 6611 | 1st Aviation Training Centre | ![]() |
| aircraft history | 003-08 | 66.03.08 | 2008 | SW-4 | 6612 | 1st Aviation Training Centre | |
| aircraft history | 003-09 | 66.03.09 | 2008 | SW-4 | 6613 | 1st Aviation Training Centre | |
| aircraft history | 003-10 | 66.03.10 | 2009 | SW-4 | 6614 | 1st Aviation Training Centre | ![]() |
| aircraft history | 003-11 | 66.03.11 | 2009 | SW-4 | 6615 | 1st Aviation Training Centre | |
| aircraft history | 003-12 | 66.03.12 | 2009 | SW-4 | 6616 | 1st Aviation Training Centre | ![]() |
| aircraft history | 003-13 | 66.03.13 | 2009 | SW-4 | 6617 | 1st Aviation Training Centre | |
| aircraft history | 003-14 | 66.03.14 | 2009 | SW-4 | 6618 | 1st Aviation Training Centre | |
| aircraft history | 003-15 | 66.03.15 | 2009 | SW-4 | 6619 | 1st Aviation Training Centre | |
| aircraft history | 003-16 | 66.03.16 | 2009 | SW-4 | 6620 | 1st Aviation Training Centre | |
| aircraft history | 003-17 | 66.03.17 | 2009 | SW-4 | 6621 | 1st Aviation Training Centre | |
| aircraft history | 003-18 | 66.03.18 | 2009 | SW-4 | 6622 | 1st Aviation Training Centre | ![]() |
| aircraft history | 003-19 | 66.03.19 | 2010 | SW-4 | 6623 | 1st Aviation Training Centre | |
| aircraft history | 003-20 | 66.03.20 | 2010 | SW-4 | 6624 | 1st Aviation Training Centre | |
| aircraft history | 003-21 | 60.03.21 | 04Mar2008 | SW-4 | HL9403 | Ace Air | |
| aircraft history | 003-22 | 60.03.22 | 2008 | SW-4 | UR-SASW | private | ![]() |
| aircraft history | 003-23 | 60.03.23 | 2009 | SW-4 | B-1125L | unknown | ![]() |
| aircraft history | 003-24 | 60.03.24 | 2009 | SW-4 | B-7791 | Xinjiang Tianyi Helicopter Aviation Company | |
| aircraft history | 003-25 | 60.03.25 | not known | SW-4 | (no registration) | WSK PZL-Świdnik S.A. | ![]() |
3rd Batch
(10 aircraft)
General | Prototypes | 1st Batch | 2nd Batch | 3rd Batch | Operators
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 004-01 | 60.04.01 | 2010 | SW-4 | SP-SSW | WSK PZL-Świdnik S.A. | ![]() |
| aircraft history | 004-02 | 60.04.02 | 2010 | SW-4 | B-7792 | Xinjiang Tianyi Helicopter Aviation Company | |
| aircraft history | 004-03 | 60.04.03 | 2011 | SW-4 | PP-MHJ | private | |
| aircraft history | 004-04 | 60.04.04 | 2011 | SW-4 | SP-SWY | WSK PZL-Świdnik S.A. | ![]() |
| aircraft history | 004-05 | 60.04.05 | 2012 | SW-4 | SP-SWO | WSK PZL-Świdnik S.A. | |
| aircraft history | 004-06 | 60.04.06 | 2012 | SW-4 | SP-SWV (7) | WSK PZL-Świdnik S.A. | |
| aircraft history | 004-07 | 60.04.07 | 2012 | SW-4 | SP-SWN | WSK PZL-Świdnik S.A. | ![]() |
| aircraft history | 004-08 | 60.04.08 | 2016 | SW-4 | B-70XQ | Hubei Tuncang General Aviation Co. Ltd. | ![]() |
| aircraft history | 004-09 | 60.04.09 | 2016 | SW-4 | B-70PF | Hubei Tuncang General Aviation Co. Ltd. | |
| aircraft history | 004-10 | 60.04.10 | 2016 | SW-4 | B-703V | Hubei Tuncang General Aviation Co. Ltd. |
PZL SW-4 Operators
General | Prototypes | 1st Batch | 2nd Batch | 3rd Batch | Operators
| Country | Operator | total operated | actual operated |
|---|---|---|---|
| Brazil | private | 1 | 0 |
| China | Hubei Tuncang General Aviation Co. Ltd. | 3 | 3 |
| Xinjiang Tianyi Helicopter Aviation Company | 3 | 2 | |
| Korea (South) | Ace Air | 2 | 1 |
| Yechon Astro-Space Center | 1 | 0 | |
| Poland | 1st Aviation Training Centre | 24 | 0 |
| 41st Training Aviation Base | 24 | 24 | |
| Bona Vista Development | 1 | 1 | |
| Ukraine | private | 1 | 0 |





















