Helicopter-DataBase
by Thomas Girke
Production List PZL Mielec S-70
Line 001-050
General | Line 001-050 | Line 051-100 | Line 101-150 | Operators
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 0001 | 703595 | 2010 | S-70i | N4905N | Sikorsky Aircraft | ![]() |
| aircraft history | 0002 | 703652 | 2010 | S-70i | MOI-31 | Ministry of Interior | |
| aircraft history | 0003 | 703660 | 2011 | S-70i | MOI-32 | Ministry of Interior | |
| aircraft history | 0004 | 703699 | 2011 | S-70i | MOI-33 | Ministry of Interior | |
| aircraft history | 0005 | 703738 | 2011 | S-70i | EJC-2100 | Colombian Army Aviation | |
| aircraft history | 0006 | 703741 | 2011 | S-70i | EJC-2101 | Colombian Army Aviation | ![]() |
| aircraft history | 0007 | 703743 | 2011 | S-70i | XC-SPJ | Jalisco State Government | ![]() |
| aircraft history | 0008 | 703745 | 2011 | S-70i | N8048X | Sikorsky Aircraft | ![]() |
| aircraft history | 0009 | 703748 | not known | S-70i | EJC-2102 | Colombian Army Aviation | |
| aircraft history | 0010 | 703764 | 2012 | S-70i | EJC-2103 | Colombian Army Aviation | |
| aircraft history | 0011 | 703774 | 2012 | S-70i | TUDB101 | Royal Brunei Air Force | ![]() |
| aircraft history | 0012 | 703785 | 2012 | S-70i | EJC-2105 | Colombian Army Aviation | ![]() |
| aircraft history | 0013 | 703794 | not known | S-70i | TUDB102 | Royal Brunei Air Force | |
| aircraft history | 0014 | 703816 | 2012 | S-70i | EJC-2104 | Colombian Army Aviation | |
| aircraft history | 0015 | 703826 | 2012 | S-70i | TUDB103 | Royal Brunei Air Force | |
| aircraft history | 0016 | 703840 | 2012 | S-70i | EJC-2106 | Colombian Army Aviation | ![]() |
| aircraft history | 0017 | 703855 | 2013 | S-70i | TUDB104 | Royal Brunei Air Force | ![]() |
| aircraft history | 0018 | 703858 | 2013 | S-70i | TUDB105 | Royal Brunei Air Force | |
| aircraft history | 0019 | 703877 | 2013 | S-70i | TUDB106 | Royal Brunei Air Force | |
| aircraft history | 0020 | 703897 | 2013 | S-70i | N8034M | Sikorsky Aircraft | ![]() |
| aircraft history | 0021 | 703904 | 2013 | S-70i | J-3904 | Turkish Gendarmerie | |
| aircraft history | 0022 | 703916 | 2013 | S-70i | TUDB107 | Royal Brunei Air Force | |
| aircraft history | 0023 | 703932 | 2013 | S-70i | TUDB108 | Royal Brunei Air Force | |
| aircraft history | 0024 | 703943 | 2013 | S-70i | J-3943 | Turkish Gendarmerie | ![]() |
| aircraft history | 0025 | 703956 | 2013 | S-70i | TUDB109 | Royal Brunei Air Force | |
| aircraft history | 0026 | 703968 | 2013 | S-70i | TUDB110 | Royal Brunei Air Force | |
| aircraft history | 0027 | 703978 | not known | S-70i | TUDB111 | Royal Brunei Air Force | |
| aircraft history | 0028 | 703986 | not known | S-70i | TUDB112 | Royal Brunei Air Force | |
| aircraft history | 0029 | 703988 | 2014 | S-70i | H-03 | Chilean Air Force | ![]() |
| aircraft history | 0030 | 703990 | not known | S-70i | EM-706 | Turkish National Police | ![]() |
| aircraft history | 0031 | 703992 | not known | S-70i | EM-707 | Turkish National Police | ![]() |
| aircraft history | 0032 | 703995 | not known | S-70i | EM-708 | Turkish National Police | |
| aircraft history | 0033 | 704000 | not known | S-70i | EM-709 | Turkish National Police | |
| aircraft history | 0034 | 704003 | 2018 | S-70i | H-04 | Chilean Air Force | |
| aircraft history | 0035 | 704005 | 2018 | S-70i | H-05 | Chilean Air Force | |
| aircraft history | 0036 | 704008 | 2015 | S-70i | SN-70XP / A-101 | State Police Aviation | ![]() |
| aircraft history | 0037 | 704010 | not known | S-70i | (not known) | ASELSAN | |
| aircraft history | 0038 | 704013 | not known | S-70i | (not known) | Turkish National Police | |
| aircraft history | 0039 | 704016 | 2018 | S-70i | H-06 | Chilean Air Force | |
| aircraft history | 0040 | 704017 | 2018 | S-70i | H-07 | Chilean Air Force | |
| aircraft history | 0041 | 704020 | 2018 | S-70i | H-08 | Chilean Air Force | ![]() |
| aircraft history | 0042 | 704023 | 2017 | S-70i | N821LA / 21 | Consolidated Fire Protection District of Los Angeles | ![]() |
| aircraft history | 0043 | 704024 | 2017 | S-70i | N822LA / 22 | Consolidated Fire Protection District of Los Angeles | |
| aircraft history | 0044 | 704025 | 2017 | S-70i | N744SX | Air Methods Corporation | |
| aircraft history | 0045 | 704027 | 2017 | S-70i | SN-71XP / A-102 | State Police Aviation | ![]() |
| aircraft history | 0046 | 704030 | 2018 | S-70i | N746SX | Air Methods Corporation | |
| aircraft history | 0047 | 704033 | 2018 | S-70i | N485DF | Air Methods Corporation | |
| aircraft history | 0048 | 704035 | 2019 | S-70i | SN-72XP / A-103 | State Police Aviation | ![]() |
| aircraft history | 0049 | 704040 | 2018 | S-70i | H12-1 | Royal Thai Air Force | |
| aircraft history | 0050 | 704044 | 2019 | S-70i | 1301 | 7th Special Operations Squadron | ![]() |
Line 051-100
General | Line 001-050 | Line 051-100 | Line 101-150 | Operators
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 0051 | 704046 | 2019 | S-70i | N484DF | Air Methods Corporation | |
| aircraft history | 0052 | 704048 | 2019 | S-70i | N486DF | Air Methods Corporation | |
| aircraft history | 0053 | 704051 | 2019 | S-70i | N487DF | Air Methods Corporation | |
| aircraft history | 0054 | 704056 | 2019 | S-70i | H12-2 | Royal Thai Air Force | |
| aircraft history | 0055 | 704060 | 2019 | S-70i | H12-3 | Royal Thai Air Force | |
| aircraft history | 0056 | 704065 | 2019 | S-70i | 1302 | 7th Special Operations Squadron | ![]() |
| aircraft history | 0057 | 704069 | 2019 | S-70i | 1303 | 7th Special Operations Squadron | ![]() |
| aircraft history | 0058 | 70407. | 2019 | S-70i | 1304 | 7th Special Operations Squadron | ![]() |
| aircraft history | 0059 | 704081 | 2019 | S-70i | N480DF | Air Methods Corporation | |
| aircraft history | 0060 | 704082 | 2020 | S-70i | N482DF | Air Methods Corporation | |
| aircraft history | 0061 | 704083 | 2020 | S-70i | N476DF / 305 | Air Methods Corporation | |
| aircraft history | 0062 | 704088 | 2020 | S-70i | N477DF / 106 | Air Methods Corporation | ![]() |
| aircraft history | 0063 | 704090 | 2020 | S-70i | (not known) | Royal Brunei Air Force | |
| aircraft history | 0064 | 704091 | 2020 | S-70M | N640PL | Sikorsky Aircraft | ![]() |
| aircraft history | 0065 | 704096 | 2020 | S-70i | 096 | Philippine Air Force | |
| aircraft history | 0066 | 704097 | 2020 | S-70i | 097 | Philippine Air Force | |
| aircraft history | 0067 | 704098 | 2020 | S-70i | 098 | Philippine Air Force | |
| aircraft history | 0068 | 704099 | 2020 | S-70i | 099 | Philippine Air Force | |
| aircraft history | 0069 | 704100 | 2020 | S-70i | 100 | Philippine Air Force | |
| aircraft history | 0070 | 704102 | 2020 | S-70i | 102 | Philippine Air Force | |
| aircraft history | 0071 | 704103 | 2020 | S-70i | H12-4 | Royal Thai Air Force | ![]() |
| aircraft history | 0072 | 704104 | 2020 | S-70i | H12-5 | Royal Thai Air Force | ![]() |
| aircraft history | 0073 | 704105 | 2021 | S-70i | 105 | Philippine Air Force | |
| aircraft history | 0074 | 704106 | 2021 | S-70i | 106 | Philippine Air Force | |
| aircraft history | 0075 | 704107 | 2021 | S-70i | 107 | Philippine Air Force | |
| aircraft history | 0076 | 704108 | 2021 | S-70i | 108 | Philippine Air Force | |
| aircraft history | 0077 | 704109 | 2021 | S-70i | 109 | Philippine Air Force | |
| aircraft history | 0078 | 704110 | 2020 | S-70i | N78FH | Air Methods Corporation | |
| aircraft history | 0079 | 704111 | 2021 | S-70i | N79FH | Air Methods Corporation | |
| aircraft history | 0080 | 704112 | 2021 | S-70i | N80FH | Air Methods Corporation | |
| aircraft history | 0081 | 704113 | 2022 | S-70M | N613PL | Air Methods Corporation | |
| aircraft history | 0082 | 704114 | 2021 | S-70i | 114 | Philippine Air Force | |
| aircraft history | 0083 | 704115 | Jul2021 | S-70i | 115 | Philippine Air Force | |
| aircraft history | 0084 | 704116 | 2021 | S-70i | 116 | Philippine Air Force | |
| aircraft history | 0085 | 704117 | 2021 | S-70i | 117 | Philippine Air Force | |
| aircraft history | 0086 | 704118 | 2021 | S-70i | 118 | Philippine Air Force | |
| aircraft history | 0087 | 704119 | 2022 | S-70M | N619PL | Air Methods Corporation | |
| aircraft history | 0088 | 704120 | 2022 | S-70M | N620PZ | Air Methods Corporation | |
| aircraft history | 0089 | 704121 | 2022 | S-70M | N412FA / 2 | Air Methods Corporation | ![]() |
| aircraft history | 0090 | 705337 | 2022 | S-70i | N637PL | Air Methods Corporation | |
| aircraft history | 0091 | 705338 | 2023 | S-70M | 270 | Mobile Emergency Service for Resuscitation and Extrication | ![]() |
| aircraft history | 0092 | 705339 | 2023 | S-70M | 271 | Mobile Emergency Service for Resuscitation and Extrication | ![]() |
| aircraft history | 0093 | 705340 | 2023 | S-70M | 272 | Mobile Emergency Service for Resuscitation and Extrication | ![]() |
| aircraft history | 0094 | 705341 | 2023 | S-70M | 273 | Mobile Emergency Service for Resuscitation and Extrication | ![]() |
| aircraft history | 0095 | 705342 | 2023 | S-70M | 274 | POLITIA | ![]() |
| aircraft history | 0096 | 705343 | 2023 | S-70M | 275 | Mobile Emergency Service for Resuscitation and Extrication | ![]() |
| aircraft history | 0097 | 705344 | 2023 | S-70M | 276 | Mobile Emergency Service for Resuscitation and Extrication | ![]() |
| aircraft history | 0098 | 705345 | 2024 | S-70i | 345 | Philippine Air Force | |
| aircraft history | 0099 | 705346 | 2023 | S-70i | 1305 | 7th Special Operations Squadron | ![]() |
| aircraft history | 0100 | 705347 | 2023 | S-70i | 1306 | 7th Special Operations Squadron | ![]() |
Line 101-150
General | Line 001-050 | Line 051-100 | Line 101-150 | Operators
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 0101 | 705348 | 2023 | S-70i | SN-73XP / A-107 | State Police Aviation | ![]() |
| aircraft history | 0102 | 705349 | 2024 | S-70i | 349 | Philippine Air Force | |
| aircraft history | 0103 | 705350 | 2024 | S-70i | 350 | Philippine Air Force | |
| aircraft history | 0104 | 705351 | 2024 | S-70i | 351 | Philippine Air Force | |
| aircraft history | 0105 | 705352 | 2024 | S-70i | 352 | Philippine Air Force | |
| aircraft history | 0106 | 705353 | 2024 | S-70i | 1307 | 7th Special Operations Squadron | ![]() |
| aircraft history | 0107 | 705354 | 2024 | S-70i | N354PZ | Air Methods Corporation | |
| aircraft history | 0108 | 705355 | 2024 | S-70i | N355PZ | Air Methods Corporation | |
| aircraft history | 0109 | 705356 | 2024 | S-70i | N454DF | Air Methods Corporation | |
| aircraft history | 0110 | 705357 | 2024 | S-70i | 1308 | 7th Special Operations Squadron | |
| aircraft history | 0111 | 705358 | 2024 | S-70i | SN-74XP / A-108 | State Police Aviation | ![]() |
| aircraft history | 0112 | 705359 | 2024 | S-70i | 359 | Philippine Air Force | |
| aircraft history | 0113 | 705360 | 2024 | S-70i | 360 | Philippine Air Force | |
| aircraft history | 0114 | 705361 | 2024 | S-70i | 361 | Philippine Air Force | |
| aircraft history | 0115 | 705751 | 2024 | S-70i | 751 | Philippine Air Force | |
| aircraft history | 0116 | 705752 | 2024 | S-70i | 752 | Philippine Air Force | |
| aircraft history | 0117 | 705753 | 2025 | S-70i | 753 | Philippine Air Force | |
| aircraft history | 0118 | 705754 | 2025 | S-70i | 754 | Philippine Air Force | |
| aircraft history | 0119 | 705755 | 2025 | S-70i | 755 | Philippine Air Force | |
| aircraft history | 0120 | 705756 | 2025 | S-70i | 756 | Philippine Air Force | |
| aircraft history | 0121 | 705757 | 2025 | S-70i | 757 | Philippine Air Force | |
| aircraft history | 0122 | 705758 | 2025 | S-70i | 758 | Philippine Air Force | |
| aircraft history | 0123 | 705759 | 2025 | S-70i | 759 | Philippine Air Force | |
| aircraft history | 0124 | 705760 | 2025 | S-70i | 760 | Philippine Air Force | |
| aircraft history | 0125 | 705761 | 2025 | S-70i | 761 | Philippine Air Force | |
| aircraft history | 0126 | 705762 | 2025 | S-70i | 762 | Philippine Air Force | |
| aircraft history | 0127 | 705763 | 2025 | S-70M | (not known) | POLITIA | |
| aircraft history | 0128 | 705764 | 2025 | S-70i | 764 | Philippine Air Force |
PZL Mielec S-70 Operators
General | Line 001-050 | Line 051-100 | Line 101-150 | Operators






































