Helicopter-DataBase
by Thomas Girke
Production List PZL Kania
1st Batch
(4 aircraft)
General | 1st Batch | 2nd Batch | 3rd Batch | 4th Batch | Operators
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 001-01 | 90.01.01 | 1979 | Kania | (no registration) | WSK PZL-Świdnik S.A. | |
| aircraft history | 001-02 | 90.01.02 | 1979 | Kania | SP-PSA | WSK PZL-Świdnik S.A. | ![]() |
| aircraft history | 001-03 | 90.01.03 | 1982 | Kania | SP-SSA | WSK PZL-Świdnik S.A. | ![]() |
| aircraft history | 001-04 | 90.01.04 | 1983 | Kania | SP-SSB | WSK PZL-Świdnik S.A. | ![]() |
2nd Batch
(5 aircraft)
General | 1st Batch | 2nd Batch | 3rd Batch | 4th Batch | Operators
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 002-01 | 90.02.01 | 1987 | Kania | SP-SSD | WSK PZL-Świdnik S.A. | |
| aircraft history | 002-02 | 90.02.02 | May1988 | Kania | SP-SSE | WSK PZL-Świdnik S.A. | ![]() |
| aircraft history | 002-03 | 90.02.03 | 1988 | Kania | YV-633CP | Helicopteros del Caribe | ![]() |
| aircraft history | 002-04 | 90.02.04 | 1990 | Kania | 204 | Cyprus National Guard Air Wing | |
| aircraft history | 002-05 | 90.02.05 | 1990 | Kania | 205 | Cyprus National Guard Air Wing |
3rd Batch
(5 aircraft)
General | 1st Batch | 2nd Batch | 3rd Batch | 4th Batch | Operators
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 003-01 | 90.03.01 | 1996 | Kania | PL-51XP / 32-01 | State Police Aviation | ![]() |
| aircraft history | 003-02 | 90.03.02 | 1996 | Kania | PL-52XP / 18-01 | State Police Aviation | ![]() |
| aircraft history | 003-03 | 90.03.03 | 1996 | Kania | PL-21XG / SG-01 | Border Guard Aviation | ![]() |
| aircraft history | 003-04 | 90.03.04 | 1996 | Kania | PL-22XG / SG-02 | Border Guard Aviation | ![]() |
| aircraft history | 003-05 | 90.03.05 | Jul1996 | Kania | OK-VIL | Helicopter s.r.o. | ![]() |
4th Batch
(5 aircraft)
General | 1st Batch | 2nd Batch | 3rd Batch | 4th Batch | Operators
| Line | CN | MFD | Type | Registration | Operator | ||
|---|---|---|---|---|---|---|---|
| aircraft history | 004-01 | 90.04.01 | 2002 | Kania | SN-23XG | Border Guard Aviation | ![]() |
| aircraft history | 004-02 | 90.04.02 | 2006 | Kania | SN-24XG | Border Guard Aviation | ![]() |
| aircraft history | 004-03 | 90.04.03 | 2006 | Kania | SN-25XG | Border Guard Aviation | |
| aircraft history | 004-04 | 90.04.04 | 2006 | Kania | SN-26XG | Border Guard Aviation | ![]() |
| aircraft history | 004-05 | 90.04.05 | 2006 | Kania | SN-27XG | Border Guard Aviation | ![]() |
PZL Kania Operators
General | 1st Batch | 2nd Batch | 3rd Batch | 4th Batch | Operators
| Country | Operator | total operated | actual operated |
|---|---|---|---|
| Cyprus | Cyprus National Guard Air Wing | 2 | 0 |
| Czechoslovakia | Aviation department of the Federal police corps | 1 | 0 |
| Czech Republic | Aviation Service of the Police of the Czech Republic | 1 | 0 |
| AWAS Air | 1 | 0 | |
| Helicopter | 3 | 0 | |
| TABS Helicopter | 1 | 1 | |
| Poland | Border Guard Aviation | 7 | 4 |
| State Police Aviation | 2 | 0 | |
| Slovakia | Air Transport Europe | 1 | 0 |
| BEL-AIR | 1 | 0 | |
| Venezuela | Helicopteros del Caribe | 1 | 0 |













