Helicopter-DataBase
by Thomas Girke
Aircraft DataBase
Registration / Serial | Type | CN | Operator | ||
---|---|---|---|---|---|
details | (no registration) | Mil V-2 | 01 01 | MAP MVZ | |
details | CCCP-06152 | Mil V-2 | 01 01 | MAP MVZ | |
details | (no registration) | Mil V-2 | 01 02 | MAP MVZ | |
details | CCCP-06180 | Mil V-2 | 01 02 | MAP MVZ | photo(s) |
details | CCCP-06180 | Mil V-2 | 01 02 | MAP MVZ | photo(s) |
details | CCCP-06180 | Mil V-2 | 01 02 | Moscow Aviation Institut | |
details | CCCP-81593 | Mi-2 | 50 00 02 12 5 | Aeroflot | |
details | CCCP-81597 | Mi-2 | 52 00 08 02 6 | State Scientific Research Institut of Civil Aviation | |
details | CCCP-81597 | Mi-2 | 52 00 08 02 6 | State Automobile Inspectorate | |
details | 101 | Mi-2 | 52 01 01 08 6 | WSK PZL-Ĺwidnik S.A. | |
details | 0101 | Mi-2 | 52 01 01 08 6 | 47th Liaison and Medical Service Aviation Regiment | |
details | 0101 | Mi-2 | 52 01 01 08 6 | 47th Training Helicopter Regiment | |
details | Mi-2 | 52 01 01 08 6 | Witold Wieczorek | photo(s) | |
details | CCCP-15801 | Mi-2 | 52 01 02 06 6 | Aeroflot | |
details | CCCP-15802 | Mi-2 | 52 01 03 06 6 | Aeroflot | |
details | CCCP-15803 | Mi-2 | 52 01 05 09 6 | Aeroflot | |
details | CCCP-15804 | Mi-2 | 53 01 06 09 6 | unknown | |
details | CCCP-15805 | Mi-2 | 53 02 01 09 6 | unknown | |
details | CCCP-15806 | Mi-2 | 53 02 03 10 6 | Aeroflot | |
details | CCCP-15807 | Mi-2 | 53 02 04 11 6 | unknown | |
details | CCCP-15808 | Mi-2 | 53 02 05 11 6 | Aeroflot | |
details | CCCP-15809 | Mi-2 | 53 02 06 11 6 | unknown | |
details | CCCP-15810 | Mi-2 | 53 02 07 11 6 | Aeroflot | |
details | CCCP-15811 | Mi-2 | 53 02 08 12 6 | Aeroflot | |
details | CCCP-15811 | Mi-2 | 53 02 08 12 6 | Vyborg branch of St. Petersburg State University of Civil Aviation | |
details | CCCP-15812 | Mi-2 | 53 02 09 12 6 | unknown | |
details | CCCP-15813 | Mi-2 | 53 02 10 12 6 | unknown | |
details | CCCP-15814 | Mi-2 | 53 02 11 12 6 | Aeroflot | |
details | CCCP-15814 | Mi-2 | 53 02 11 12 6 | Riga Experimental Center GosNII GA | photo(s) |
details | CCCP-15815 | Mi-2 | 53 02 12 12 6 | unknown | |
details | CCCP-15816 | Mi-2 | 53 02 13 12 6 | unknown | |
details | (not known) | Mi-2 | 53 02 14 12 6 | Soviet Air Force | |
details | CCCP-15818 | Mi-2 | 53 02 15 11 6 | Aeroflot | |
details | 0216 | Mi-2 | 53 02 16 11 6 | 47th Liaison and Medical Service Aviation Regiment | |
details | 0216 | Mi-2 | 53 02 16 11 6 | 49th Liaison and Transport Aviation Squadron | |
details | 0216 | Mi-2 | 53 02 16 11 6 | 37th Transport Helicopter Regiment | |
details | 0216 | Mi-2 | 53 02 16 11 6 | 6th Fighter Bomber Aviation Regiment | photo(s) |
details | 0216 | Mi-2 | 53 02 16 11 6 | 3rd Fighter Aviation Regiment | |
details | 0216 | Mi-2 | 53 02 16 11 6 | Polish Aviation Museum | photo(s) |
details | CCCP-15820 | Mi-2 | 53 02 17 11 6 | Aeroflot | |
details | (not known) | Mi-2 | 53 02 18 11 6 | Soviet Air Force | |
details | CCCP-15819 (1) | Mi-2 | 53 02 18 11 6 | Aeroflot | |
details | CCCP-15819 (1) | Mi-2 | 53 02 18 11 6 | Vyborg branch of St. Petersburg State University of Civil Aviation | |
details | CCCP-15817 | Mi-2 | 52 02 19 01 7 | Aeroflot | |
details | CCCP-15821 | Mi-2 | 52 02 20 01 7 | Aeroflot | |
details | CCCP-15822 | Mi-2 | 52 03 01 02 7 | Aeroflot | |
details | CCCP-15823 | Mi-2 | 52 03 02 02 7 | Aeroflot | |
details | CCCP-15824 | Mi-2 | 52 03 03 02 7 | Aeroflot | |
details | CCCP-15825 | Mi-2 | 52 03 04 02 7 | Aeroflot | |
details | CCCP-15826 | Mi-2 | 52 03 05 02 7 | Aeroflot |
All aircraft history records - were the Operator is marked with (*) - contain both operated by and operated for data
|< | < | 1 | 2 | 3 | > | >| |