Helicopter-DataBase
by Thomas Girke
Aircraft DataBase
Registration / Serial | Type | CN | Operator | ||
---|---|---|---|---|---|
details | CCCP-06141 | Mi-26 | 00-01 | MAP MVZ | |
details | CCCP-06141 | Mi-26 | 00-01 | Aeroflot | photo(s) |
details | CCCP-06141 | Mi-26 | 00-01 | Aeroflot | |
details | 06141 | Mi-26 | 00-01 | Aeroflot | |
details | RA-06141 | Mi-26 | 00-01 | Mi-Avia | |
details | RA-06141 | Mi-26 Flying Crane | 00-01 | Mi-Avia | photo(s) |
details | 01 yellow | Mi-26 Flying Crane | 00-01 | Mil Moscow Helicopter Plant | photo(s) |
details | 01 blue | Mi-26 | 340 012 12001 | Soviet Air Force | |
details | 58 yellow | Mi-26 | 340 012 12001 | Soviet Air Force | |
details | 58 white | Mi-26 | 340 012 12001 | Air Force and Air Defence Forces of the Republic of Belarus | |
details | 02 yellow | Mi-26 | 340 012 12002 | Soviet Air Force | |
details | 03 yellow | Mi-26 | 340 012 12003 | Soviet Air Force | |
details | 57 yellow | Mi-26 | 340 012 12003 | Soviet Air Force | |
details | 64 black | Mi-26 | 340 012 12003 | State Aviation Museum | photo(s) |
details | 59 yellow | Mi-26 | 340 012 12006 | Soviet Air Force | |
details | 60 yellow | Mi-26 | 340 012 12007 | Soviet Air Force | |
details | 60 white | Mi-26 | 340 012 12007 | Air Force and Air Defence Forces of the Republic of Belarus | |
details | EW-06048 | Mi-26 | 340 012 12007 | TechAviaService | |
details | RA-06287 | Mi-26 | 340 012 12007 | EMERCOM of Russia | |
details | 07 yellow | Mi-26 | 340 012 12007 | Central Aeroclub DOSAAF RB - Museum of Aviation Technics | photo(s) |
details | 61 yellow | Mi-26 | 340 012 12008 | Soviet Air Force | |
details | 62 yellow | Mi-26 | 340 012 12009 | Soviet Air Force | |
details | 63 yellow | Mi-26 | 340 012 12011 | Soviet Air Force | |
details | 64 yellow | Mi-26 | 340 012 12012 | Soviet Air Force | |
details | 03 | Mi-26 | 340 012 12013 | MAP LII Zhukovski | |
details | 04 yellow | Mi-26 | 340 012 12014 | MAP LII Zhukovski | |
details | 04 yellow | Mi-26 | 340 012 12014 | Flight Research Institute M. M. Gromov | |
details | 65 yellow | Mi-26 | 340 012 12015 | Soviet Air Force | |
details | 69 yellow | Mi-26 | 340 012 12016 | Soviet Border Guard | |
details | 70 yellow | Mi-26 | 340 012 12017 | Soviet Border Guard | |
details | 90 yellow | Mi-26 | 340 012 12017 | Russian Federal Border Guard | |
details | 66 yellow | Mi-26 | 340 012 12018 | Soviet Air Force | |
details | 66 white | Mi-26 | 340 012 12018 | Air Force and Air Defence Forces of the Republic of Belarus | |
details | RA-06286 | Mi-26 | 340 012 12018 | EMERCOM of Russia | |
details | 04 yellow | Mi-26 | 340 012 12019 | Russian Air Force | |
details | 04 yellow | Mi-26 | 340 012 12019 | Technical Museum 'AVTOVAZ' | photo(s) |
details | CCCP-06000 | Mi-26T | 340 012 12020 | State Scientific Research Institut of Civil Aviation | |
details | CCCP-06000 | Mi-26T | 340 012 12020 | Vyborg branch of St. Petersburg State University of Civil Aviation | |
details | (not known) | Mi-26 | 340 012 12021 | Soviet Air Force | |
details | (not known) | Mi-26 | 340 012 12022 | Soviet Air Force | |
details | (not known) | Mi-26 | 340 012 12023 | Soviet Air Force | |
details | 67 yellow | Mi-26 | 340 012 12024 | Soviet Air Force | |
details | 67 yellow | Mi-26S | 340 012 12024 | Soviet Air Force | |
details | 68 yellow | Mi-26 | 340 012 12025 | Soviet Air Force | |
details | 68 yellow | Mi-26S | 340 012 12025 | Soviet Air Force | photo(s) |
details | 68 yellow | Mi-26 | 340 012 12025 | Kirov Military Aviation Technical School | photo(s) |
details | 69 yellow | Mi-26 | 340 012 12026 | Soviet Air Force | |
details | 69 yellow | Mi-26S | 340 012 12026 | Soviet Air Force | |
details | 70 yellow | Mi-26 | 340 012 12027 | Soviet Air Force | |
details | 70 yellow | Mi-26S | 340 012 12027 | Soviet Air Force | photo(s) |
All aircraft history records - were the Operator is marked with (*) - contain both operated by and operated for data
|< | < | 1 | 2 | 3 | > | >| |