Helicopter-DataBase
by Thomas Girke
Aircraft DataBase
| Registration / Serial | Type | CN | Operator | ||
|---|---|---|---|---|---|
| details | CCCP-04123 | Mi-10K | 2265 | Aeroflot | |
| details | RA-04123 | Mi-10K | 2265 | TyumenAviaTrans | photo(s) |
| details | RA-04123 | Mi-10K | 2265 | UTair - Helicopter Services | |
| details | CCCP-04124 | Mi-10K | 2266 | Aeroflot | photo(s) |
| details | RA-04124 | Mi-10K | 2266 | Aeroflot | |
| details | RA-04124 | Mi-10K | 2266 | KomiAviaTrans | |
| details | CCCP-04125 | Mi-10K | 2268 | Aeroflot | photo(s) |
| details | CCCP-04125 | Mi-10K | 2268 | Aeroflot | photo(s) |
| details | CCCP-04125 | Mi-10K | 2268 | Aeroflot | |
| details | RA-04125 | Mi-10K | 2268 | Aeroflot | photo(s) |
| details | RA-04125 | Mi-10K | 2268 | KomiAviaTrans | |
| details | CCCP-04126 | Mi-10K | 2269 | Aeroflot | |
| details | RA-04126 | Mi-10K | 2269 | Aeroflot | photo(s) |
| details | RA-04126 | Mi-10K | 2269 | TyumenAviaTrans | photo(s) |
| details | CCCP-04127 | Mi-10K | 2290 | MRP NPO "Vzlyot" | |
| details | RA-04127 | Mi-10K | 2290 | NPO "Vzlyot" | photo(s) |
| details | RA-04127 | Mi-10K | 2290 | RK ZAO | |
| details | RA-04127 | Mi-10K | 2290 | Airpark Oreshkovo | photo(s) |
| details | RA-04127 | Mi-10K | 2290 | Museum Tyumen-Plekhanovo | |
| details | CCCP-04128 | Mi-10K | 2292 | Aeroflot | |
| details | CCCP-04129 | Mi-10K | 2293 | Aeroflot | photo(s) |
| details | RA-04129 | Mi-10K | 2293 | TyumenAviaTrans | |
| details | CCCP-04130 | Mi-10K | 2294 | Aeroflot | |
| details | RA-04130 | Mi-10K | 2294 | Aeroflot | photo(s) |
| details | RA-04130 | Mi-10K | 2294 | Skytech International | photo(s) |
| details | CCCP-04131 | Mi-10K | 2295 | Aeroflot | |
| details | CCCP-04132 | Mi-10K | 2296 | Aeroflot | |
| details | CCCP-04132 | Mi-10K | 2296 | operated by Aeroflot for INTERFLUG |
photo(s) |
| details | CCCP-04132 | Mi-10K | 2296 | Aeroflot | |
| details | RA-04132 | Mi-10K | 2296 | TyumenAviaTrans | |
| details | CCCP-04133 | Mi-10K | 2297 | Aeroflot | |
| details | CCCP-04134 | Mi-10K | 2298 | Aeroflot | |
| details | RA-04134 | Mi-10K | 2298 | TyumenAviaTrans | photo(s) |
| details | CCCP-04135 | Mi-10K | 2299 | Aeroflot | |
| details | CCCP-04135 | Mi-10K | 2299 | Aeroflot | photo(s) |
| details | CCCP-04135 | Mi-10K | 2299 | Aeroflot | |
| details | RA-04135 | Mi-10K | 2299 | Aeroflot | photo(s) |
| details | RA-04135 | Mi-10K | 2299 | KomiAviaTrans | |
| details | 81 red | Mi-10R | not known | MAP MVZ | photo(s) |
| details | 102 red | Mi-10P | not known | Soviet Air Force | photo(s) |
| details | 104 red | Mi-10P | not known | Soviet Air Force | photo(s) |
| details | 22 red | Mi-10 | not known | Soviet Air Force | photo(s) |
| details | (not known) | Mi-10 | not known | Soviet Air Force | photo(s) |
| details | (no registration) | Mi-10 | not known | Soviet Air Force | photo(s) |
| details | (not known) | Mi-10 | not known | Soviet Air Force | |
| details | N16556 | Mi-10 | not known | Petroleum Helicopters Inc |
| |< | < | 1 | 2 | > | >| |