Helicopter-DataBase
by Thomas Girke
Aircraft DataBase
Registration / Serial | Type | CN | Operator | ||
---|---|---|---|---|---|
details | (no registration) | V-8 | 01 01 | Moscow helicopter plant No 329 | photo(s) |
details | (no registration) | V-8 | 02 01 | Moscow helicopter plant No 329 | |
details | (no registration) | V-8A | 02 01 | Moscow helicopter plant No 329 | photo(s) |
details | V-8 | 01 02 | Moscow helicopter plant No 329 | ||
details | CCCP-06182 | V-8A | 02 02 | Moscow helicopter plant No 329 | |
details | CCCP-06181 (1) | V-8A | 02 03 | Moscow helicopter plant No 329 | photo(s) |
details | CCCP-06181 (1) | V-8A | 02 03 | unknown | photo(s) |
details | (not known) | Mi-8T | 01 02 | State Scientific Research Institut of Civil Aviation | |
details | CCCP-11050 | Mi-8T | 02 02 | Aeroflot | |
details | CCCP-11050 | Mi-8T | 02 02 | Vyborg branch of St. Petersburg State University of Civil Aviation | photo(s) |
details | 0203 | Mi-8PS | 02 03 | MAP Kazan VPO | photo(s) |
details | CCCP-06179 | Mi-8PS | 02 03 | MAP Kazan VPO | |
details | (no registration) | Mi-8PS | 02 03 | unknown | photo(s) |
details | 08 yellow | Mi-8PS | 02 03 | unknown | photo(s) |
details | CCCP-11052 (1) | Mi-8PS | 04 03 | Aeroflot | photo(s) |
details | CCCP-11053 | Mi-8PS | 01 04 | Aeroflot | |
details | CCCP-11053 | Mi-8PS | 01 04 | Vyborg branch of St. Petersburg State University of Civil Aviation | photo(s) |
details | CCCP-11054 | Mi-8T | 02 04 | Aeroflot | |
details | CCCP-11054 | Mi-8T | 02 04 | Vyborg branch of St. Petersburg State University of Civil Aviation | |
details | CCCP-11055 | Mi-8T | 03 04 | Aeroflot | |
details | CCCP-25255 (1) | Mi-8T | 03 04 | Aeroflot | |
details | CCCP-25255 (1) | Mi-8T | 03 04 | Kyrgyz Civil Aviation Technical College | |
details | (no registration) | Mi-8T | 03 04 | Kyrgyz Civil Aviation Technical College | photo(s) |
details | CCCP-11056 | Mi-8PS | 05 04 | Aeroflot | photo(s) |
details | CCCP-11056 | Mi-8PS | 05 04 | Kryvorizhskyi College of National Aviation University | photo(s) |
details | (not known) | Mi-8T | 06 04 | Soviet Air Force | |
details | (not known) | Mi-8T | 06 04 | Soviet Air Force Engineering College 'Zhukovski' | |
details | 05 red | Mi-8T | 06 04 | Museum Monino | photo(s) |
details | CCCP-06181 (3) | Mi-8T | 06 04 | Museum Monino | photo(s) |
details | CCCP-11058 | Mi-8PS | 07 05 | Aeroflot | |
details | CCCP-25258 | Mi-8PS | 07 05 | Aeroflot | |
details | CCCP-11059 | Mi-8T | 08 05 | Aeroflot | |
details | CCCP-11059 | Mi-8T | 08 05 | Vyborg branch of St. Petersburg State University of Civil Aviation | photo(s) |
details | CCCP-11067 | Mi-8T record | 10 07 | Aeroflot | |
details | CCCP-25267 | Mi-8T | 10 07 | Aeroflot | |
details | CCCP-25267 | Mi-8T | 10 07 | The Cannons at Torp Museum | photo(s) |
details | CCCP-11069 | Mi-8T | 02 08 | Aeroflot | |
details | CCCP-25269 | Mi-8T | 02 08 | Aeroflot | |
details | CCCP-25269 | Mi-8T | 02 08 | National Aviation University | |
details | CCCP-25269 | Mi-8T | 02 08 | National Aviation University | photo(s) |
details | CCCP-25259 | Mi-8PS | 01 10 | Soviet Government (AFL c/s) | |
details | CCCP-25259 | Mi-8PS | 01 10 | Aeroflot | |
details | CCCP-25259 | Mi-8PS | 01 10 | Minsk State Higher Aviation College | |
details | EW-25259 | Mi-8PS | 01 10 | Minsk State Higher Aviation College | photo(s) |
details | 0210 | Mi-8PS | 02 10 | Czechoslovak Air Force | photo(s) |
details | 0210 | Mi-8PS | 02 10 | 2nd Mixed Transport Regiment | photo(s) |
details | 0210 | Mi-8PS | 02 10 | Letecké opravny Trencín | |
details | 0210 | Mi-8PS | 02 10 | Slovakian Air and Anti-Aircraft Defence Forces | |
details | 0610 | Mi-8T | 06 10 | unknown | |
details | 0910 | Mi-8T | 22 09 10 | Czechoslovak Air Force |
All aircraft history records - were the Operator is marked with (*) - contain both operated by and operated for data
|< | < | 1 | 2 | 3 | > | >| |