Helicopter-DataBase
by Thomas Girke
Aircraft DataBase
Registration / Serial | Type | CN | Operator | ||
---|---|---|---|---|---|
details | 60001 | AW-139 | 60 001 | HeliVert | photo(s) |
details | 60001 | AW-139 | 60 001 | HeliVert | photo(s) |
details | 601 | AW-139 | 60 001 | HeliVert | photo(s) |
details | RA-01996 | AW-139 | 60 001 | HeliVert | photo(s) |
details | 602 | AW-139 | 60 002 | HeliVert | |
details | RA-01988 | AW-139 | 60 002 | HeliVert | |
details | (no registration) | AW-139 | 60 002 | HeliVert | |
details | 603 | AW-139 | 60 003 | HeliVert | photo(s) |
details | RA-01680 | AW-139 | 60 003 | HeliVert | photo(s) |
details | 604 | AW-139 | 60 004 | HeliVert | photo(s) |
details | 605 | AW-139 | 60 005 | HeliVert | |
details | RA-01699 | AW-139 | 60 005 | unknown | photo(s) |
details | 606 | AW-139 | 60 006 | HeliVert | |
details | RA-01696 | AW-139 | 60 006 | Skypro Helicopters | photo(s) |
details | 607 | AW-139 | 60 007 | HeliVert | |
details | 608 | AW-139 | 60 008 | HeliVert | photo(s) |
details | RA-01997 | AW-139 | 60 008 | Skypro Helicopters | photo(s) |
details | 609 | AW-139 | 60 009 | HeliVert | photo(s) |
details | RA-01694 | AW-139 | 61 001 | unknown | photo(s) |
details | RA-07702 | AW-139 | 61 002 | Rossiya - Special Flight Detachment | |
details | RA-07703 | AW-139 | 61 003 | Rossiya - Special Flight Detachment | |
details | RA-07704 | AW-139 | 61 004 | Rossiya - Special Flight Detachment | |
details | RA-07705 | AW-139 | 61 005 | Rossiya - Special Flight Detachment | photo(s) |
details | YR-ELA | SA-316B | 1845 | IAR Brasov | photo(s) |
details | YR-ELB | SA-316B | 1907 | AviaSan | |
details | YR-ELC | SA-316B | 1909 | AviaSan | |
details | YR-ELC | SA-316B | 1909 | Aviatia Utilitara | |
details | YR-ELF | SA-316B | 1925 | AviaSan | |
details | (not known) | IAR-316B | 002 | unknown | |
details | RA-1881G | IAR-316B | 002 | Feniks | |
details | RA-1881G | IAR-316B | 002 | unknown | |
details | (not known) | IAR-316B | 004 | IAR Brasov | |
details | YR-ELE | IAR-316B | 004 | AviaSan | |
details | 20 | IAR-316B | 004 | Romanian Air Force | |
details | (not known) | IAR-316B | 007 | IAR Brasov | |
details | YR-ELH (1) | IAR-316B | 007 | Aviatia Utilitara | |
details | YR-ECM | IAR-316B | 007 | Romgaz | |
details | (not known) | IAR-316B | 008 | IAR Brasov | |
details | YR-ELG (1) | IAR-316B | 008 | AviaSan | |
details | (not known) | IAR-316B | 009 | IAR Brasov | |
details | 03 | IAR-316B | 009 | Romanian Air Force | |
details | (not known) | IAR-316B | 010 | IAR Brasov | |
details | YR-ELD | IAR-316B | 010 | AviaSan | |
details | 04 | IAR-316B | 011 | Romanian Air Force | |
details | LN-ORG | IAR-316B | 011 | unknown | |
details | 05 | IAR-316B | 012 | Romanian Air Force | |
details | LN-OJJ | IAR-316B | 012 | Kåre-Jan Johansen | |
details | (not known) | IAR-316B | 013 | IAR Brasov | |
details | YR-ELG (2) | IAR-316B | 013 | AviaSan | |
details | 06 | IAR-316B | 013 | Romanian Air Force |
All aircraft history records - were the Operator is marked with (*) - contain both operated by and operated for data
|< | < | 1 | 2 | 3 | > | >| |