Helicopter-DataBase
by Thomas Girke
Aircraft DataBase
Registration / Serial | Type | CN | Operator | ||
---|---|---|---|---|---|
details | (not known) | IAR-316B | 002 | unknown | |
details | (not known) | IAR-316B | 004 | IAR Brasov | |
details | YR-ELE | IAR-316B | 004 | AviaSan | |
details | YR-ELE | IAR-316B | 004 | MILITIA | |
details | 20 | IAR-316B | 004 | Romanian Air Force | |
details | (not known) | IAR-316B | 007 | IAR Brasov | |
details | YR-ELH (1) | IAR-316B | 007 | Aviatia Utilitara | |
details | YR-ECM | IAR-316B | 007 | Romgaz | |
details | (not known) | IAR-316B | 008 | IAR Brasov | |
details | YR-ELG (1) | IAR-316B | 008 | AviaSan | |
details | (not known) | IAR-316B | 009 | IAR Brasov | |
details | 03 | IAR-316B | 009 | Romanian Air Force | |
details | (not known) | IAR-316B | 010 | IAR Brasov | |
details | YR-ELD | IAR-316B | 010 | AviaSan | |
details | 04 | IAR-316B | 011 | Romanian Air Force | |
details | 05 | IAR-316B | 012 | Romanian Air Force | |
details | (not known) | IAR-316B | 013 | IAR Brasov | |
details | YR-ELG (2) | IAR-316B | 013 | AviaSan | |
details | 06 | IAR-316B | 013 | Romanian Air Force | |
details | YR-ELH (2) | IAR-316B | 014 | Aviatia Utilitara | |
details | 07 | IAR-316B | 014 | Romanian Air Force | |
details | YR-ELT (1) | IAR-316B | 015 | IAR Brasov | photo(s) |
details | 08 | IAR-316B | 015 | Romanian Air Force | |
details | 09 | IAR-316B | 016 | Romanian Air Force | |
details | 10 | IAR-316B | 018 | Romanian Air Force | |
details | 11 | IAR-316B | 019 | Romanian Air Force | |
details | 12 | IAR-316B | 020 | Romanian Air Force | |
details | YR-ELI | IAR-316B | 023 | Aviatia Utilitara | |
details | YR-ELJ | IAR-316B | 024 | Aviatia Utilitara | |
details | 24 | IAR-316B | 024 | Romanian Air Force | |
details | YR-ELK | IAR-316B | 025 | Aviatia Utilitara | |
details | YR-ELL | IAR-316B | 026 | AviaSan | |
details | YR-SNG | IAR-316B | 026 | Transgaz | |
details | 17 | IAR-316B | 027 | Romanian Air Force | |
details | 14 | IAR-316B | 028 | Romanian Air Force | |
details | 16 | IAR-316B | 030 | Romanian Air Force | |
details | YR-ELM | IAR-316B | 032 | Aviatia Utilitara | |
details | 18 | IAR-316B | 034 | Romanian Air Force | |
details | 19 | IAR-316B | 036 | Romanian Air Force | |
details | 23 | IAR-316B | 037 | Romanian Air Force | |
details | 23 | IAR-316B | 037 | National Military Museum | photo(s) |
details | 21 | IAR-316B | 038 | Romanian Air Force | |
details | YR-ELN | IAR-316B | 040 | Aviatia Utilitara | |
details | 22 | IAR-316B | 041 | Romanian Air Force | |
details | YR-ELO | IAR-316B | 044 | Aviatia Utilitara | |
details | YR-ELP | IAR-316B | 046 | Aviatia Utilitara | |
details | YR-ELR | IAR-316B | 050 | AviaSan | |
details | YR-ELR | IAR-316B | 050 | Aviatia Utilitara | |
details | YR-ELR | IAR-316B | 050 | Romanian Airlines | |
details | 25 | IAR-316B | 054 | Romanian Air Force |
All aircraft history records - were the Operator is marked with (*) - contain both operated by and operated for data
|< | < | 1 | 2 | 3 | > | >| |