Helicopter-DataBase
by Thomas Girke
Aircraft DataBase
Reg | Type | CN | Operator | ||
---|---|---|---|---|---|
details | HK-4880 | Mi-8MTV-1 | 9 32 95 | Vertical de Aviación | |
details | HK-4887 | Mi-8MTV-1 | 9 42 35 | Vertical de Aviación | |
details | HK-4881 | Mi-8MTV-1 | 9 43 85 | Vertical de Aviación | |
details | HK-4884X | Mi-8MTV-1 | 9 52 19 | unknown | |
details | HK-4853 | Mi-8MTV-1 | 9 54 90 | unknown | |
details | UR-CMN | Mi-8MTV-1 | 9 54 90 | AAL Group | |
details | HK-4160 | Mi-8MTV-1 | 9 55 85 | Heliandes | photo(s) |
details | HK-4160 | Mi-8MTV-1 | 9 55 85 | Helistar | photo(s) |
details | HK-4160 | Mi-8MTV-1 | 9 55 85 | Helistar | photo(s) |
details | HK-3731 | Mi-8MTV-1 | 9 55 86 | HELITAXI Colombia | |
details | HK-3731 | Mi-8MTV-1 | 9 55 86 | Vertical de Aviación | |
details | HK-3731 | Mi-8MTV-1 | 9 55 86 | Helistar | photo(s) |
details | HK-3781-X | Mi-8MTV-1 | 9 56 28 | HELITAXI Colombia | |
details | HK-3779X | Mi-8MTV-1 | 9 56 45 | unknown | photo(s) |
details | HK-3779X | Mi-8MTV-1 | 9 56 45 | Vertical de Aviación | photo(s) |
details | HK-3779 | Mi-8MTV-1 | 9 56 45 | Vertical de Aviación | photo(s) |
details | HK-3779 | Mi-8MTV-1 | 9 56 45 | Helistar | photo(s) |
details | HK-3730X | Mi-8MTV-1 | 9 57 28 | HELITAXI Colombia | photo(s) |
details | HK-3730X | Mi-8MTV-1 | 9 57 28 | Vertical de Aviación | |
details | HK-3730 | Mi-8MTV-1 | 9 57 28 | Helistar | photo(s) |
details | HK-3732X | Mi-8MTV-1 | 9 57 29 | HELITAXI Colombia | photo(s) |
details | HK-3732-X | Mi-8MTV-1 | 9 57 29 | HELICOL Colombia | |
details | HK-3732 | Mi-8MTV-1 | 9 57 29 | unknown | photo(s) |
details | HK-3732 | Mi-8MTV-1 | 9 57 29 | Helistar | |
details | HK-3908X | Mi-8MTV-1 | 9 58 23 | HELICOL Colombia | |
details | HK-3908 | Mi-8MTV-1 | 9 58 23 | Vertical de Aviación | |
details | HK-3908 | Mi-8MTV-1 | 9 58 23 | Vertical de Aviación | photo(s) |
details | HK-3888X | Mi-8MTV-1 | 9 58 38 | HELICOL Colombia | photo(s) |
details | HK-3888X | Mi-8MTV-1 | 9 58 38 | HELITAXI Colombia | |
details | HK-3888X | Mi-8MTV-1 | 9 58 38 | Vertical de Aviación | |
details | HK-3889-X | Mi-8MTV-1 | 9 58 39 | HELICOL Colombia | |
details | HK-3865 | Mi-8MTV-1 | 9 58 92 | HELITAXI Colombia | |
details | HK-3865 | Mi-8MTV-1 | 9 58 92 | Vertical de Aviación | |
details | HK-3864 | Mi-8MTV-1 | 9 58 93 | HELITAXI Colombia | |
details | HK-3864 | Mi-8MTV-1 | 9 58 93 | Vertical de Aviación | photo(s) |
details | HK-3864 | Mi-8MTV-1 | 9 58 93 | Vertical de Aviación | photo(s) |
details | HK-3863 | Mi-8MTV-1 | 9 58 94 | HELITAXI Colombia | photo(s) |
details | HK-3863 | Mi-8MTV-1 | 9 58 94 | Vertical de Aviación | photo(s) |
details | HK-3758-X | Mi-8MTV-1 | 9 59 08 | HELITAXI Colombia | |
details | HK-3758-X | Mi-8MTV-1 | 9 59 08 | HELITAXI Colombia | |
details | HK-3758-X | Mi-8MTV-1 | 9 59 08 | Vertical de Aviación | |
details | HK-3758 | Mi-8MTV-1 | 9 59 08 | Vertical de Aviación | photo(s) |
details | HK-3758 | Mi-8MTV-1 | 9 59 08 | Vertical de Aviación | photo(s) |
details | HK-3758 | Mi-8MTV-1 | 9 59 08 | Helistar | photo(s) |
details | HK-3780-X | Mi-8MTV-1 | 9 59 09 | HELITAXI Colombia | photo(s) |
details | HK-3780X | Mi-8MTV-1 | 9 59 09 | unknown | photo(s) |
details | HK-3780 | Mi-8MTV-1 | 9 59 09 | Vertical de Aviación | |
details | HK-3780 | Mi-8MTV-1 | 9 59 09 | Helistar | |
details | HK-3780 | Mi-8MTV-1 | 9 59 09 | Helistar | photo(s) |
details | HK-3782X | Mi-8MTV-1 | 9 59 10 | HELITAXI Colombia |
All aircraft history records - were the Operator is marked with (*) - contain both operated by and operated for data
|< | < | 1 | 2 | 3 | > | >| |