Helicopter-DataBase

by Thomas Girke

Home Photo Gallery

Aircraft DataBase

Your search is limited to 150 records. Please narrow your search criteria

ordered by  showing 

  Registration / Serial Type CN Operator  
details CCCP-24641 Mi-8T 9 81 57 01 Aeroflot  
details RA-24641 Mi-8T 9 81 57 01 Novy Urengoi Joint-stock company  
details CCCP-24642 Mi-8T 9 81 57 02 Aeroflot  
details RA-24642 Mi-8T 9 81 57 02 Novy Urengoi Joint-stock company photo(s)
details RA-24642 Mi-8T 9 81 57 02 UTair - Helicopter Services  
details CCCP-24644 Mi-8T 9 81 57 04 Aeroflot  
details RA-24644 Mi-8T 9 81 57 04 Strezhevoi Aviation Enterprise  
details RA-24644 Mi-8T 9 81 57 04 Tomsk Avia  
details CCCP-24645 Mi-8T 9 81 57 05 Aeroflot  
details RA-24645 Mi-8T 9 81 57 05 TyumenAviaTrans  
details RA-24645 Mi-8T 9 81 57 05 UTair - Helicopter Services photo(s)
details RA-24645 Mi-8T 9 81 57 05 UTair - Helicopter Services photo(s)
details CCCP-24646 (1) Mi-8T 9 81 57 06 Aeroflot photo(s)
details RA-24646 (1) Mi-8T 9 81 57 06 Ulan-Ude Aviation Enterprise  
details RA-24647 Mi-8T 9 81 57 07 Vertikal-T  
details CCCP-24650 (1) Mi-8T 9 81 57 10 Aeroflot  
details CCCP-24651 Mi-8T 9 81 57 11 Aeroflot  
details RA-24651 Mi-8T 9 81 57 11 Ust-Kutavia  
details RA-24651 Mi-8T 9 81 57 11 Yeltsovka  
details RA-24651 Mi-8T 9 81 57 11 Vologda Aviation Enterprise photo(s)
details CCCP-24653 Mi-8T 9 81 57 13 Aeroflot  
details RA-24653 Mi-8T 9 81 57 13 Nikolaevsk-na-Amure Joint-stock company  
details RA-24653 Mi-8T 9 81 57 13 SPARC - St. Petersburg Aircraft Repair Company photo(s)
details RA-24653 Mi-8T 9 81 57 13 GazAvia photo(s)
details RA-24653 Mi-8T 9 81 57 13 SPARC AVIA photo(s)
details RA-24653 Mi-8T 9 81 57 13 unknown photo(s)
details RA-24653 Mi-8T 9 81 57 13 MurmanAvia  
details CCCP-24654 Mi-8T 9 81 57 14 Aeroflot  
details RA-24654 Mi-8T 9 81 57 14 Ikar  
details RA-24654 Mi-8T 9 81 57 14 Amur photo(s)
details CCCP-24658 Mi-8T 9 81 57 18 Aeroflot  
details RA-24658 Mi-8T 9 81 57 18 Norilsk Aviation Enterprise  
details RA-24658 Mi-8T 9 81 57 18 Taimyr Air ***  
details CCCP-24660 Mi-8T 9 81 57 20 Aeroflot  
details RA-24660 Mi-8T 9 81 57 20 Novy Urengoi Joint-stock company photo(s)
details CCCP-24664 (1) Mi-8T 9 81 57 24 Aeroflot  
details RA-24664 (1) Mi-8T 9 81 57 24 Batagai Aviation Enterprise  
details CCCP-24667 Mi-8T 9 81 57 27 Aeroflot  
details 4L-24667 Mi-8T 9 81 57 27 AISI photo(s)
details CCCP-24669 (1) Mi-8T 9 81 57 29 Aeroflot  
details CCCP-24670 Mi-8T 9 81 57 30 Aeroflot  
details CCCP-24673 Mi-8T 9 81 5733 Aeroflot  
details RA-24673 Mi-8T 9 81 5733 Blagoveshchensk Airlines  
details RA-24673 Mi-8T 9 81 5733 Yamal photo(s)
details CCCP-24678 Mi-8T 9 81 57 38 Aeroflot  
details RA-24678 Mi-8T 9 81 57 38 Yeniseiski Meridian  
details RA-24678 Mi-8T 9 81 57 38 Start  
details RA-24678 Mi-8T 9 81 57 38 Yeltsovka  
details RA-24678 Mi-8T 9 81 57 38 unknown  
details RA-24678 Mi-8T 9 81 57 38 unknown  
|< < 123 > >|