Helicopter-DataBase
by Thomas Girke
Aircraft History Summary
Data of Manufacturing
Type
PZL Mi-2
Manufacturer
PZL Ĺwidnik
manufactured
02Oct1985
Construction Number
54 94 23 09 5
Line Number
094-23
Time Line of Aircraft History
| Reg / Serial | Type | Operator | Time Line / Remarks | Photo | |
|---|---|---|---|---|---|
| all details | CCCP-20957 | Mi-2 | Aeroflot | rgd 17Feb1986 | |
| all details | RA-20957 | Mi-2 | AmurAvia | trf 08Feb1994, l/n 20Apr1997 | |
| all details | RA-20957 | Mi-2 | Blagoveshchensk Airlines | rgd 02Jun2000 | |
| all details | RA-2356K | Mi-2 | Aeroclub "Twist" | rgd 10Oct2003 | |
| all details | 2356K | Mi-2 | ALGOS | f/n 17May2009, l/n Feb2012 | ![]() |
| all details | CCCP-15677 (3) | Mi-2 | Avialift Vladivostok | f/n 27Aug2017, l/n 24May2021
preserved at Vladivostok |
![]() |

