Helicopter-DataBase
by Thomas Girke
Aircraft History Summary
Data of Manufacturing
Type
Mi-24V
Manufacturer
ROSTVERTOL
manufactured
not known
Construction Number
not known
Line Number
not known
Time Line of Aircraft History
| Reg / Serial | Type | Operator | Time Line / Remarks | Photo | |
|---|---|---|---|---|---|
| all details | 820 | Mi-24V | unknown | ||
| all details | 822 | Mi-24V | unknown | ||
| all details | FAG-1001 | Mi-25 | Guinee Air Force | f/n 04Oct2011, l/n 01Mar2020 | |
| all details | 101 yellow | Mi-24V | Azerbaijani Air Force | ||
| all details | 102 white | Mi-24P | Azerbaijani Air Force | f/n 26Jun2018 | |
| all details | 104 yellow | Mi-24V | Azerbaijani Air Force | ||
| all details | 105 white | Mi-24P | Azerbaijani Air Force | f/n 26Jun2018 | |
| all details | 105 yellow | Mi-24V | Azerbaijani Air Force | ||
| all details | 110 yellow | Mi-24V | Azerbaijani Air Force | ||
| all details | 112 yellow | Mi-24V | Azerbaijani Air Force | ||
| all details | 114 white | Mi-24V | Azerbaijani Air Force | f/n 26Jun2018 | |
| all details | 115 red | Mi-24V | Azerbaijani Air Force | ||
| all details | 115 white | Mi-24V | Azerbaijani Air Force | f/n 26Jun2018 | |
| all details | 115 yellow | Mi-24V | Azerbaijani Air Force | ||
| all details | 117 yellow | Mi-24V | Azerbaijani Air Force | f/n 26Jun2018 | |
| all details | 122 yellow | Mi-24V | Azerbaijani Air Force | ||
| all details | 123 yellow | Mi-24V | Azerbaijani Air Force | ||
| all details | 170 yellow | Mi-24V | Azerbaijani Air Force | ||
| all details | 171 white | Mi-24V | Azerbaijani Air Force | ||
| all details | 172 yellow | Mi-24V | Azerbaijani Air Force | f/n 26Jun2018 | |
| all details | 173 yellow | Mi-24V | Azerbaijani Air Force | ||
| all details | 178 yellow | Mi-24V | Azerbaijani Air Force | ||
| all details | 300 | SuperHind Mk IV | Azerbaijani Air Force | f/n Jul2010 | |
| all details | 301 | SuperHind Mk IV | Azerbaijani Air Force | f/n Jul2010 | |
| all details | 302 | SuperHind Mk IV | Azerbaijani Air Force | f/n Jul2010 | |
| all details | 303 | SuperHind Mk IV | Azerbaijani Air Force | ||
| all details | 305 | SuperHind Mk IV | Azerbaijani Air Force | ||
| all details | 308 | SuperHind Mk IV | Azerbaijani Air Force | ||
| all details | 31 red | Mi-24V | Azerbaijani Air Force | f/n 03Jan2012 | |
| all details | 02 white | Mi-24D | unknown | f/n 04Mar2013, l/n Jul2020
preserved at Giorgeti Map |
![]() |
| all details | 02 white | Mi-24V | Georgian Air Force | f/n 26May2010, l/n o 30Apr2011 | |
| all details | 04 white | Mi-24P | Georgian Air Force | f/n 29Oct2004, l/n 26May2007
more details |
![]() |
| all details | 05 white | Mi-24V | Georgian Air Force | f/n Oct2004, w/o 11Aug2008
destroyed on ground at Senaki by Russian forces |
![]() |
| all details | 09 white | Mi-24V | Georgian Air Force | f/n Oct2006
more details |
![]() |
| all details | 10 white | Mi-24P | Georgian Air Force | f/n Jul2007, l/n 26May2010 | |
| all details | CH-627 | Mi-35 | Sri Lanka Air Force | sh/dw 18Oct2000
more details |
|
| all details | SAH-620 | Mi-35P (ELTA) | Sri Lanka Air Force | f/n 18May2013
more details |
![]() |
| all details | 301 / 52 grey | Mi-24V | Libyan Air Force | del 26Apr2015, f/n 11Aug2015, l/n 12Aug2015 | |
| all details | 301 | Mi-24V | Libyan Air Force | f/n 07Mar2016 | |
| all details | 353 / 53 grey | Mi-24P | Libyan Air Force | del 26Apr2015, f/n 11Aug2015, l/n 15Aug2015 | |
| all details | 353 | Mi-24P | Libyan Air Force | f/n 07Mar2016 | |
| all details | 619 | Mi-24P | Libyan Air Force | del 26Apr2015 | |
| all details | 735 | Mi-24P | Libyan Air Force | f/n 20Sep2017, l/n 05May2018 | |
| all details | NAF261 | Mi-35 | Nigerian Air Force | ![]() |
|
| all details | NAF525 | Mi-35P | Nigerian Air Force | ||
| all details | NAF526 | Mi-35P | Nigerian Air Force | ||
| all details | NAF527 | Mi-35P | Nigerian Air Force | ||
| all details | NAF528 | Mi-35 | Nigerian Air Force | ||
| all details | NAF529 | Mi-35 | Nigerian Air Force | f/n 15May2012 | |
| all details | NAF530 | Mi-35P | Nigerian Air Force | del 2000, f/n Jul2008
more details |
![]() |
| all details | NAF530 | Mi-35P | Nigerian Air Force | h/o 17Apr2020 | |
| all details | NAF531 | Mi-35P | Nigerian Air Force | del 05Sep2000, f/n 07Aug2007
damaged in a cyclone in Feb2008 |
|
| all details | NAF532 | Mi-35P | Nigerian Air Force | ||
| all details | NAF533 | Mi-35P | Nigerian Air Force |
damaged in a cyclone in Feb2008 |
![]() |
| all details | NAF534 | Mi-35P | Nigerian Air Force |
damaged in a cyclone in Feb2008 |
|
| all details | NAF535 | Mi-35P | Nigerian Air Force |
reported incident 2007 |
|
| all details | NAF536 | Mi-35P | Nigerian Air Force | del Aug2008 | ![]() |
| all details | (not known) | Mi-24V | Ukrainian Army Aviation | trf 06Dec1991 | |
| all details | NAF537 | Mi-24V | Nigerian Air Force | del Aug2008, f/n 12Oct2008, l/n May2010
more details |
![]() |
| all details | NAF537 | Mi-24V | Nigerian Air Force | f/n 06May2023
preserved at Port Harcourt Map |
|
| all details | NAF538 | Mi-35 | Nigerian Air Force | del Aug2008
more details |
![]() |
| all details | 5V-MCX | Mi-24V | Togolese Air Force | del 2021 | |
| all details | 5V-MCY | Mi-24V | Togolese Air Force | del 2021, f/n Nov2022 | |
| all details | 5V-MCZ | Mi-24V | Togolese Air Force | del 2021, crash 22Oct2021 | |
| all details | AF-811 / AUO-015 | Mi-35 | Uganda Air Force | crash 07Jan2024
more details |
|
| all details | AF-801 | Mi-24V | Uganda Air Force | ||
| all details | AF-802 | Mi-24V | Uganda Air Force | f/n 22Aug2010 | |
| all details | AF-803 | Mi-24V | Uganda Air Force | f/n 28Oct2007, w/o 12Aug2012
crashed |
|
| all details | AF-806 | Mi-24V | Uganda Air Force | f/n 10Nov2007 | |
| all details | AF-808 | Mi-24P | Uganda Air Force | f/n 07Aug2011, crash 12Aug2012 | |
| all details | AF-822 | Mi-24V (Uganda) | Uganda Air Force | f/n 09Oct2022, crash 29Jul2023
more details |
|
| all details | (not known) | Mi-35P | unknown |
more details |
![]() |
| all details | 726 | Mi-35 | Republic of Yemen Air Force | f/n 01May2006 | |
| all details | SB-15 | SuperHind Mk III | Algerian Air Force | f/n 02Aug2011
more details |
![]() |
| all details | SB-17 | SuperHind Mk III | Algerian Air Force | ||
| all details | SB-18 | SuperHind Mk III | Algerian Air Force | f/n Feb2015 | |
| all details | SB-19 | SuperHind Mk III | Algerian Air Force | ||
| all details | SB-23 | SuperHind Mk III | Algerian Air Force | ||
| all details | SB-25 | SuperHind Mk III | Algerian Air Force | f/n Feb2007 | |
| all details | SB-28 | Mi-24V | Algerian Air Force | ||
| all details | SB-43 | Mi-24V | Algerian Air Force | ||
| all details | SB-46 | SuperHind Mk III | Algerian Air Force | f/n Feb2007 | |
| all details | SB-49 | SuperHind Mk III | Algerian Air Force | f/n 21Apr2019 | |
| all details | SB-51 | SuperHind Mk III | Algerian Air Force | ||
| all details | SB-53 | Mi-24V | Algerian Air Force | ||
| all details | SB-58 | SuperHind Mk III | Algerian Air Force | f/n 2005 | |
| all details | SB-63 | SuperHind Mk III | Algerian Air Force | ||
| all details | SB-65 | Mi-24V | Algerian Air Force | ||
| all details | SB-72 | SuperHind Mk III | Algerian Air Force | ||
| all details | SB-81 | SuperHind Mk III | Algerian Air Force | f/n Jan2021 | |
| all details | SB-92 | SuperHind Mk III | Algerian Air Force | ||
| all details | SB-94 | SuperHind Mk III | Algerian Air Force | f/n 2012 | |
| all details | SU-37 | Mi-24A | Algerian Air Force | ||
| all details | SU-42 | Mi-24A | Algerian Air Force | ||
| all details | SU-53 | Mi-24A | Algerian Air Force | ||
| all details | SU-86 | Mi-24A | Algerian Air Force | ||
| all details | H-309 | Mi-24V | Croatian Air Force and Air Defence | , crash 10Jun1995
crashed 10.06.95 near Drvar (2I) |
|
| all details | AF-804 | Mi-24V | unknown | ||
| all details | 9T-HM10 | Mi-35 | Air Force of the Democratic Republic of the Congo | f/n 18Jan2020 | |
| all details | 9T-HM11 | Mi-35 | Air Force of the Democratic Republic of the Congo | ||
| all details | 9T-HM14 | Mi-35 | Air Force of the Democratic Republic of the Congo | f/n 07Mar2007, l/n o 2024 | ![]() |
| all details | 9T-HM17 | Mi-24V | Air Force of the Democratic Republic of the Congo | del May2010, f/n 17Nov2012 | ![]() |
| all details | (not known) | Mi-24V | Ukrainian Army Aviation | trf 06Dec1991 | |
| all details | 9T-HM19 | Mi-24V | Air Force of the Democratic Republic of the Congo | del May2010, f/n 17Nov2012 | ![]() |
| all details | 9T-HM22 | Mi-24V | Air Force of the Democratic Republic of the Congo | f/n Nov2022 | |
| all details | 9T-HM23 | Mi-24V | Air Force of the Democratic Republic of the Congo | f/n Nov2022 | |
| all details | (no registration) | Mi-24V | Air Force of the Democratic Republic of the Congo | ||
| all details | 9T-HM2 | Mi-24V | Air Force of the Democratic Republic of the Congo | f/n 02Aug1998
more details |
![]() |
| all details | 9T-HM33 | Mi-24V | Air Force of the Democratic Republic of the Congo | f/n 13Nov2023 | |
| all details | 9T-HM34 | Mi-24V | Air Force of the Democratic Republic of the Congo | crash 03May2023
more details |
|
| all details | BAF-1214 | Mi-35 | Burundi Air Force | ||
| all details | 9U-ZFF | Mi-35 | Burundi Air Force | ||
| all details | RAF-0110 | Mi-24V | Rwandan Air Force | 1997 | |
| all details | RAF-0802 | Mi-24P | Rwandan Air Force | f/n Jun2004 | |
| all details | RAF-2102 | Mi-25DU | Rwandan Air Force | f/n Jun2004, l/n 26Oct2014 | |
| all details | RAF-2308 | Mi-24P | Rwandan Air Force | f/n Jun2004, l/n 18Nov2022 | |
| all details | (not known) | Mi-35 | Afghan Air Force | ||
| all details | 0724 | Mi-35 | Pakistan Army Aviation | ||
| all details | (no registration) | Mi-35 | Pakistan Army Museum | f/n 23Oct2018, l/n 24Oct2020
preserved at Lahore Map more details |
![]() |
| all details | (no registration) | Mi-24V | Civil Aviation Museum |
more details |
![]() |
| all details | (no registration) | Mi-24R | unknown | f/n 11Jul2021, l/n 13Nov2021
preserved at Jingmen Map more details |
![]() |
| all details | 102 | Mi-25 | Mozambique Air Force | ||
| all details | 103 | Mi-25 | Mozambique Air Force | ||
| all details | 104 | Mi-25 | Mozambique Air Force | ||
| all details | 105 | Mi-25 | Mozambique Air Force | ||
| all details | 106 | Mi-25 | Mozambique Air Force | ||
| all details | FA-115 | Mi-35 | Mozambique Air Force | ||
| all details | FA-116 | Mi-24V | Mozambique Air Force | del 2021 | |
| all details | FA-117 | Mi-24V | Mozambique Air Force | del 2021 | |
| all details | 03 | Mi-24A | 178th Independent Combat Helicopter Regiment | ||
| all details | 03 red | Mi-24PN | Russian Air Force | f/n Aug2010 | |
| all details | 04 yellow | Mi-24V | 439th Independent Combat Helicopter Regiment | f/r 1990
Nov1992 redeployment from Parchim to Russia |
|
| all details | 05 yellow | Mi-24A | Helicopter Museum | ![]() |
|
| all details | 09 | Mi-24R | unknown operator | ||
| all details | 09 yellow | Mi-24V | Museum of Military Technology |
preserved at Ulyanovsk Map |
|
| all details | 10 white | Mi-24D | Memorial Park Saratov | ||
| all details | 101 red | Mi-35PM | unknown |
display MAKS 2003 |
|
| all details | 11 white | Mi-35PM | Rostvertol | ||
| all details | 11 white | Mi-24PN | unknown | ||
| all details | 128 red | Mi-24R | 344th Independent Helicopter Squadron | ||
| all details | 17 red | Mi-24VD test version | Soviet Army Aviation | ![]() |
|
| all details | 18 white | Mi-24V | Russian Air Force | f/n 14Sep2008
title MS |
![]() |
| all details | 21 red | Mi-24P | Russian Air Force | ![]() |
|
| all details | 21 white | Mi-24P | 178th Independent Combat Helicopter Regiment | ||
| all details | 27 | Mi-24PN | Russian Air Force | ||
| all details | 27 white | Mi-24P | 178th Independent Combat Helicopter Regiment | f/n May1992
Jun1992 redeployment from Stendal to Russia |
|
| all details | 27 yellow | Mi-24PN | Russian Army Aviation | ![]() |
|
| all details | 28 yellow | Mi-24PN | Russian Army Aviation |
display MAKS 2003 |
![]() |
| all details | 30 | Mi-24PN | Russian Air Force | ||
| all details | 33 red | Mi-24PN | Russian Air Force | f/n Sep2011 | |
| all details | 36 yellow | Mi-24V | 55th Independent Helicopter Regiment | ![]() |
|
| all details | 39 red | Mi-24PN | Russian Air Force | f/n Sep2011 | |
| all details | 40 red | Mi-24R | 440th Independent Combat Helicopter Regiment | f/n 04Apr1991 | ![]() |
| all details | 40 red | Mi-24PN | Russian Air Force | f/n Sep2011 | |
| all details | 41 orange | Mi-24V | 55th Independent Helicopter Regiment | ![]() |
|
| all details | 43 red | Mi-24VD test version | Soviet Army Aviation | f/n 1985 | ![]() |
| all details | 44 red | Mi-24P | Russian Air Force | f/n Sep2011 | |
| all details | 46 orange | Mi-24R | 113th Independent Helicopter Squadron | f/n 27Aug1991 | |
| all details | 47 | Mi-24D | unknown operator | ||
| all details | 47 red | Mi-24P | Russian Air Force | f/n Sep2011 | |
| all details | 47 red | Mi-24P | Russian Air Force | f/n May2014 | ![]() |
| all details | 48 red | Mi-24A | unknown |
stored St.Petersburg |
|
| all details | 51 orange | Mi-24VP | unknown |
BERKUTY display team |
|
| all details | 51 orange | Mi-24VM | Mil Moscow Helicopter Plant |
1st prototype,1st flight 04Mar1999 |
|
| all details | 51 white | Mi-24D | 486th Independent Combat Helicopter Regiment | ||
| all details | 51 yellow | Mi-24V | 439th Independent Combat Helicopter Regiment | f/n Sep1991 | |
| all details | 53 yellow | Mi-24V | unknown |
BERKUTY Kunstflugstaffel |
|
| all details | 55 yellow | Mi-24V | 439th Independent Combat Helicopter Regiment |
Nov1992 redeployment from Parchim to Russia |
|
| all details | 56 yellow | Mi-24V | 439th Independent Combat Helicopter Regiment |
Nov1992 redeployment from Parchim to Russia |
|
| all details | 59 yellow | Mi-24R | 439th Independent Combat Helicopter Regiment | f/n Sep1991 | |
| all details | 77 red | Mi-24A | Soviet Army Aviation | ![]() |
|
| all details | 87 | Mi-24K | unknown operator | ||
| all details | 98 | Mi-24D | Shenzhen Minsk World Theme Park | ||
| all details | 99 | Mi-24D | Shenzhen Minsk World Theme Park | ||
| all details | 99 white | Mi-24V | Soviet Army Aviation | f/n 08Oct1992 | ![]() |
| all details | 99 blue | Mi-24V | Helicopter Museum | f/n Jun2011
preserved at Torzhok AB more details |
![]() |
| all details | (no registration) | V-24 | Mil Moscow Helicopter Plant | ![]() |
|
| all details | (not known) | Mi-24P | unknown |
KFOR title |
|
| all details | (no registration) | Mi-24A | Aviation Museum of Mikhail Pavlov |
preserved at Perm Map more details |
![]() |
| all details | (not known) | Mi-24V | Soviet Army Aviation | ![]() |
|
| all details | 06 | Mi-24D | Revolutionary Air and Air Defence Force | ||
| all details | 13 | Mi-24V | Revolutionary Air and Air Defence Force | ||
| all details | 14 | Mi-24V | Revolutionary Air and Air Defence Force | ||
| all details | 15 | Mi-24V | Revolutionary Air and Air Defence Force | ||
| all details | 16 | Mi-24V | Revolutionary Air and Air Defence Force | ||
| all details | 17 | Mi-24V | Revolutionary Air and Air Defence Force | ||
| all details | 18 | Mi-24V | Revolutionary Air and Air Defence Force | ||
| all details | 19 | Mi-24V | Revolutionary Air and Air Defence Force | ||
| all details | 20 | Mi-24V | Revolutionary Air and Air Defence Force | ||
| all details | CU-H418 | Mi-24V | Aerogaviota |
this aircraft received civil registration and white Aerogaviota c/s to protect Cuban oilrigs in the 90s |
|
| all details | 20 | Mi-24V | Revolutionary Air and Air Defence Force | ||
| all details | 21 | Mi-24V | Revolutionary Air and Air Defence Force | ||
| all details | 22 | Mi-24V | Revolutionary Air and Air Defence Force | ||
| all details | 23 | Mi-24V | Revolutionary Air and Air Defence Force | ||
| all details | CU-H406 | Mi-24V | Aerogaviota |
this aircraft received civil registration and white Aerogaviota c/s to protect Cuban oilrigs in the 90s |
|
| all details | 23 | Mi-24V | Revolutionary Air and Air Defence Force | f/n Jun2008 | |
| all details | 24 | Mi-24V | Revolutionary Air and Air Defence Force | ||
| all details | 25 | Mi-24V | Revolutionary Air and Air Defence Force | ||
| all details | (no registration) | Mi-24V | Privat Gau-Algesheim | ||
| all details | H-385 (1) | Mi-24P | Angolan Air Force | ||
| all details | TU-VHS (1) | Mi-24P | Army of the Government of Cote d'Ivoire | del Aug2003, f/n 30Jun2004, w/o 06Nov2004
06Nov2004 destroyed by French marines at Yamoussoukro |
|
| all details | H-301 | Mi-25 | Angolan Air Force | w/o 03Jan1991 | |
| all details | H-339 | Mi-25 | Angolan Air Force | ||
| all details | H-339 | Mi-25 | Air Force Museum |
preserved at Luanda Map |
|
| all details | H-355 | Mi-24V | Angolan Air Force | 21Mar1989
crashed 21.03.89 |
|
| all details | H-357 | Mi-24V | Angolan Air Force | ||
| all details | H-365 | Mi-24V | Angolan Air Force | ||
| all details | H-367 | Mi-35 | Angolan Air Force | ||
| all details | H-370 | Mi-24V | Angolan Air Force | ||
| all details | H-373 | Mi-35 | Angolan Air Force | ||
| all details | H-374 | Mi-24V | Angolan Air Force | ||
| all details | H-376 | Mi-24P | Angolan Air Force | ||
| all details | H-377 | Mi-24P | Angolan Air Force | ||
| all details | H-379 | Mi-24V | Angolan Air Force | ||
| all details | H-380 | Mi-35P | Angolan Air Force | ||
| all details | H-384 | Mi-35 | Angolan Air Force | f/n 06Aug2007 | |
| all details | H-388 | Mi-35P | Angolan Air Force | l/n s Aug2024 | |
| all details | H-390 | Mi-35P | Angolan Air Force | f/n Jan2022 | |
| all details | H-392 | Mi-35P | Angolan Air Force | l/n s Aug2024 | |
| all details | H-394 | Mi-35P | Angolan Air Force | l/n s Aug2024 | |
| all details | H-395 | Mi-35 | Angolan Air Force | ||
| all details | H-397 | Mi-35P | Angolan Air Force | f/n Aug2017 | |
| all details | H-398 | Mi-35P | Angolan Air Force | f/n Jan2022 | |
| all details | (not known) | Mi-24D | Angolan Air Force | f/n Nov2003, l/n Sep2019
preserved at Longa Map |
|
| all details | (no registration) | PTW-241 | Combat Helicopter Regiment 5 | toc 15Jul1986 | |
| all details | (no registration) | PTW-241 | Luftfahrttechnisches Museum | f/n 31Oct2021, l/n 22Sep2023
preserved at Rechlin Map more details |
![]() |
| all details | 40 blue | Mi-24P | Armenian Air Force | f/n 12Apr2013
more details |
![]() |
| all details | 41 blue | Mi-24P | Armenian Air Force | f/n Oct2014
more details |
![]() |
| all details | 42 blue | Mi-24P | Armenian Air Force | f/n Nov2013 | ![]() |
| all details | 43 blue | Mi-24K | Armenian Air Force | ||
| all details | 44 blue | Mi-24K | Armenian Air Force | f/n 08Aug2007 | ![]() |
| all details | 45 blue | Mi-24K | Armenian Air Force | ||
| all details | 46 blue | Mi-24K | Armenian Air Force | f/n Sep2016
more details |
![]() |
| all details | 47 blue | Mi-24R | Armenian Air Force | f/n 26Dec2013 | ![]() |
| all details | 48 blue | Mi-24R | Armenian Air Force | f/n Nov2013
more details |
![]() |
| all details | 54 blue | Mi-24P | Armenian Air Force | f/n Nov2013 | ![]() |
| all details | 55 blue | Mi-24P | Armenian Air Force | ||
| all details | 56 blue | Mi-24P | Armenian Air Force | f/n 09Sep2005 | ![]() |
| all details | 57 blue | Mi-24K | Armenian Air Force | f/n 22Feb2007 | |
| all details | 58 blue | Mi-24K | Armenian Air Force | ||
| all details | 1617 | Mi-24A | Ethiopian Air Force | ||
| all details | 1618 | Mi-24A | Ethiopian Air Force | ||
| all details | 1621 | Mi-24A | Ethiopian Air Force | f/n May1992 | ![]() |
| all details | 1622 | Mi-24A | Ethiopian Air Force | ||
| all details | 1627 | Mi-24A | Ethiopian Air Force | ||
| all details | 1631 | Mi-24A | Ethiopian Air Force | ||
| all details | 1639 | Mi-24A | Ethiopian Air Force | ||
| all details | 1639 | Mi-24A | War Memorial | f/n 07Aug2019 | |
| all details | 2106 | Mi-35 | Ethiopian Air Force | ||
| all details | 2107 | Mi-35 | Ethiopian Air Force | f/n Sep1994 | |
| all details | 2108 | Mi-24A | Ethiopian Air Force | w/o 18Mar1999 | |
| all details | 2111 | Mi-35 | Ethiopian Air Force | f/n Dec2023 | |
| all details | 2114 | Mi-35 | Ethiopian Air Force | f/n 12Feb2019 | |
| all details | 2116 | Mi-35 | Ethiopian Air Force | ||
| all details | 2117 | Mi-35 | Ethiopian Air Force | ||
| all details | 2123 | Mi-35P | Ethiopian Air Force | ||
| all details | 2124 | Mi-35P | Ethiopian Air Force | ||
| all details | 2131 | Mi-35P | Ethiopian Air Force | f/n 01Jun2018, l/n 15Sep2018 | |
| all details | (not known) | Mi-24A | Ethiopian Air Force |
preserved Bahir Dar |
|
| all details | 01 white | Mi-24P | Air Force and Air Defence Forces of the Republic of Belarus | f/n 27Jun2009 | ![]() |
| all details | 02 white | Mi-24P | Air Force and Air Defence Forces of the Republic of Belarus | f/n 23Jan2014 | |
| all details | 03 white | Mi-24P | Air Force and Air Defence Forces of the Republic of Belarus | f/n 09May2005 | |
| all details | 04 white | Mi-24P | Air Force and Air Defence Forces of the Republic of Belarus | f/n 09May2005 | |
| all details | 05 white | Mi-24P | Air Force and Air Defence Forces of the Republic of Belarus | f/n 01Jul2009, l/n 03Jul2014 | ![]() |
| all details | 06 white | Mi-24P | Air Force and Air Defence Forces of the Republic of Belarus | f/n 2012 | |
| all details | 07 red | Mi-24P | Air Force and Air Defence Forces of the Republic of Belarus | ||
| all details | 07 white | Mi-24P | Air Force and Air Defence Forces of the Republic of Belarus | f/n 09May2005 | |
| all details | 08 white | Mi-24P | Air Force and Air Defence Forces of the Republic of Belarus | f/n 01Jul2009, l/n 21Jun2014 | |
| all details | 11 white | Mi-24P | Museum "Stalin Line" | f/n 15Sep2013, l/n 01Apr2024
preserved at Zaslavl Map more details |
![]() |
| all details | 11 white | Mi-24P | unknown | f/n 25Jul2015
more details |
![]() |
| all details | 15 white (1) | Mi-24P | Air Force and Air Defence Forces of the Republic of Belarus | ||
| all details | 15 white (2) | Mi-24K | Air Force and Air Defence Forces of the Republic of Belarus | f/n 10Oct2020 | ![]() |
| all details | 17 white | Mi-24V | Air Force and Air Defence Forces of the Republic of Belarus | f/n Oct2012 | |
| all details | 18 white | Mi-24V | Air Force and Air Defence Forces of the Republic of Belarus | f/n 12Jun2006 | ![]() |
| all details | 181 white | Mi-24V | unknown | f/n 11Aug2015, l/n Oct2021
preserved at Pruzhany Map |
![]() |
| all details | 37 yellow | Mi-24R | Air Force and Air Defence Forces of the Republic of Belarus | ||
| all details | 42 white | Mi-24K | Air Force and Air Defence Forces of the Republic of Belarus | ||
| all details | 44 white | Mi-24K | Air Force and Air Defence Forces of the Republic of Belarus | f/n 03May2015 | |
| all details | 50 white | Mi-24D | unknown | trf 15Jun2010
preserved at Vitebsk-Victory Park Map more details |
![]() |
| all details | 75 white | Mi-24V | 558th Aircraft Repair Plant Baranovichi | f/n 26Jun2016
preserved at Baranovichi Map |
![]() |
| all details | 109 red | Mi-24V | Kyrgyztan Air Force | ||
| all details | 109 red / AF-848 | Mi-24V | Kyrgyztan Air Force | ||
| all details | 109 red | Mi-24V | Kyrgyztan Air Force | ||
| all details | 110 red | Mi-24V | Kyrgyztan Air Force | ||
| all details | 110 red / AF-849 | Mi-24V | Kyrgyztan Air Force | ||
| all details | 110 red | Mi-24V | Kyrgyztan Air Force | ||
| all details | 17 yellow | Mi-24V | Kyrgyztan Air Force | f/n Oct1992 | |
| all details | 22 yellow | Mi-24DU | Kyrgyztan Air Force | f/n 18Aug2012 | |
| all details | (no registration) | Mi-24A | Kyrgyz Aviation College named after I. Abdraimov | f/n 11Jul2019
preserved at Bishkek more details |
![]() |
| all details | 03 yellow | Mi-24V | Tajikistan Air Force | ||
| all details | 09 red | Mi-24V | Tajikistan Air Force | f/n Jul2016, l/n 26Oct2021 | |
| all details | 17 red | Mi-24V | Tajikistan Air Force | f/n 19Dec2017 | |
| all details | 01 blue | Mi-24P | Turkmenistan Border Guard | f/n 2004 | |
| all details | 22 blue | Mi-24P | Turkmenistan Air Force | ||
| all details | 24 blue | Mi-24P | Turkmenistan Air Force | ||
| all details | 29 blue | Mi-24P | Turkmenistan Air Force | f/n 11Feb2020 | |
| all details | 101 | Mi-24V | Mongolian Air Force | f/n Mar2011 | |
| all details | 102 | Mi-24V | Mongolian Air Force | f/n Mar2011 | |
| all details | 91-32472 | Mi-24D | US Army Test and Evaluation Command | f/n 08Oct2006, l/n 11Dec2008
more details |
|
| all details | 660 | Mi-25 | Peruvian Air Force | ||
| all details | 663 | Mi-25 | Peruvian Air Force | ||
| all details | HS-7152 | Mi-35P | Indonesian National Military - Army | h/o 20Oct2010, l/n 11Nov2023
more details |
![]() |
| all details | HS-7153 | Mi-35P | Indonesian National Military - Army | h/o 20Oct2010 | |
| all details | HS-7154 | Mi-35P | Indonesian National Military - Army | f/n 11Aug2010, del 23Sep2010, h/o 20Oct2010, crash 06Jan2020
more details |
![]() |
| all details | 01 yellow | Mi-24V | unknown | f/n 2012, l/n 2013
preserved at Syzran Map |
![]() |
| all details | 04 red | Mi-24PN | Russian Air Force | f/n Jun2011 | ![]() |
| all details | 07 yellow | Mi-24P | Russian Air Force | f/n 16Aug2001 | ![]() |
| all details | 109 black | Mi-24P | Rostvertol | f/n 2013 | |
| all details | 11 red | Mi-24PN | Russian Air Force | f/n 04Sep2008 | ![]() |
| all details | 11 white | Mi-24A | Ufa Higher Military Aviation School of Pilots | f/n 21Jul2011
preserved at Ufa |
![]() |
| all details | 18 white | Mi-24A | Ufa Higher Military Aviation School of Pilots | f/n 2018
preserved at Ufa |
|
| all details | 12 blue | Mi-24P | Russian Air Force | f/n 23Mar2006 | ![]() |
| all details | 134 white | Mi-24P | Russian Air Force | f/n Nov2014 | |
| all details | 18 yellow | Mi-24R | Russian Air Force | f/n 16Aug2001 | ![]() |
| all details | 20 red | Mi-24V | ARZ No 810 Chita | f/n Jul2009
preserved at Chita Map |
![]() |
| all details | 21 white | Mi-24V | unknown | f/r 11Jan2008, l/n 29Aug2019
preserved at Moscow-Lyubertsy Map more details |
![]() |
| all details | 22 blue | Mi-24V | Russian Air Force | f/n 23Mar2006 | ![]() |
| all details | 225 white | Mi-24P | Russian Air Force | f/n Nov2014, l/n 23May2015 | |
| all details | 229 yellow | Mi-24V | Russian Air Force | f/n 30May2015, l/n 20Aug2022
preserved at Tambov Map |
![]() |
| all details | 230 white | Mi-24V | unknown | f/n 2013
preserved at Ufa Map |
![]() |
| all details | 231 white | Mi-24P | Russian Air Force | f/n 23May2015 | |
| all details | 232 white | Mi-24P | Russian Air Force | f/n Nov2014, l/n May2015 | ![]() |
| all details | 24 blue | Mi-24V | Russian Air Force | f/n 27Oct2010
preserved at Budyonnovsk Map |
![]() |
| all details | 24 blue | Mi-24V | Russian Air Force | f/n 2012, l/n 2016
preserved at Budyonnovsk Map |
![]() |
| all details | 29 white | Mi-24PN | Russian Air Force | f/n 18Aug2009 | |
| all details | 30 red | Mi-24PN | Russian Air Force | f/n May2014, l/n Aug2015
more details |
![]() |
| all details | 31 red | Mi-24PN | Russian Air Force | f/n May2014 | ![]() |
