Helicopter-DataBase

by Thomas Girke

Home Photo Gallery

Takeover of NVA helicopters by the German Air Force

Your search returned 76 aircraft history records

ordered by  showing 

  Serial Number Type CN Operator
aircraft history 94+24 Mi-8T 105 34 Air Transport Group Brandenburg-Briest
aircraft history 94+50 Mi-2 56 34 01 04 4 Air Transport Group Brandenburg-Briest
aircraft history 94+51 Mi-2 56 34 03 03 4 Air Transport Group Brandenburg-Briest
aircraft history 94+52 Mi-2 56 34 05 04 4 Air Transport Group Brandenburg-Briest
aircraft history 94+53 Mi-2 56 38 20 11 4 Air Transport Group Brandenburg-Briest
aircraft history 94+54 Mi-2 56 38 22 11 4 Air Transport Group Brandenburg-Briest
aircraft history 94+55 Mi-2 56 38 23 11 4 Air Transport Group Brandenburg-Briest
aircraft history 94+56 Mi-2 56 38 24 11 4 Air Transport Group Brandenburg-Briest
aircraft history 94+57 Mi-2 56 44 11 10 5 Air Transport Group Brandenburg-Briest
aircraft history 94+58 Mi-2 56 44 13 10 5 Air Transport Group Brandenburg-Briest
aircraft history 94+59 Mi-2 56 26 32 11 2 Air Transport Group Brandenburg-Briest
aircraft history 94+60 Mi-2 56 26 33 11 2 Air Transport Group Brandenburg-Briest
aircraft history 94+61 Mi-2 56 26 35 11 2 Air Transport Group Brandenburg-Briest
aircraft history 94+62 Mi-2 56 31 47 10 3 Air Transport Group Brandenburg-Briest
aircraft history 94+63 Mi-2 56 31 48 10 3 Air Transport Group Brandenburg-Briest
aircraft history 94+64 Mi-2 56 28 18 04 3 Air Transport Group Brandenburg-Briest
aircraft history 94+65 Mi-2 56 29 44 06 3 Air Transport Group Brandenburg-Briest
aircraft history 94+66 Mi-2 56 29 46 06 3 Air Transport Group Brandenburg-Briest
aircraft history 94+70 Mi-2FM (FWD) 51 44 16 12 5 Air Transport Group Brandenburg-Briest
aircraft history 94+71 Mi-2 56 44 10 10 5 Air Transport Group Brandenburg-Briest
aircraft history 94+72 Mi-2 56 22 48 03 2 Air Transport Group Brandenburg-Briest
aircraft history 94+73 Mi-2 55 27 01 12 2 Air Transport Group Brandenburg-Briest
aircraft history 94+80 Mi-2FM (FWD) 51 44 15 12 5 Air Transport Group Brandenburg-Briest
aircraft history 94+81 Mi-2 56 22 47 03 2 Air Transport Group Brandenburg-Briest
aircraft history 94+82 Mi-2 56 22 50 03 2 Air Transport Group Brandenburg-Briest
aircraft history 94+83 Mi-2 55 26 49 12 2 Air Transport Group Brandenburg-Briest
|< < 12 > >|